Georgios Vazakas

Panargiakos APO
Panargiakos Manager Greece  Appointed: Dec 22, 2022 Contract until: Jun 30, 2025
  • Date of birth/Age: Jun 1, 1960 (63)
  • Place of birth: Greece Grevena
  • Citizenship: Greece Greece
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.57 Years
  • Preferred formation : 4-2-3-1
Last club : Apol. Kalamarias Most games for : Apol. Kalamarias Retired : Jul 1, 1990
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Panargiakos APO22/23 (Dec 22, 2022)expected Jun 30, 202522/23 (Dec 22, 2022) /
expected Jun 30, 2025
510 Days2101184.50 : 4.501.502 / 1.50
Pierikos Katerini21/22 (Jan 16, 2022)21/22 (Jun 30, 2022)21/22 (Jan 16, 2022) /
21/22 (Jun 30, 2022)
165 Days21579261.19 : 1.711.0521 / 1.05
Olympiakos Volou21/22 (Jul 12, 2021)21/22 (Nov 24, 2021)21/22 (Jul 12, 2021) /
21/22 (Nov 24, 2021)
135 Days5122221.40 : 2.001.005 / 1.00
Asteras Vlachioti20/21 (Aug 3, 2020)20/21 (May 6, 2021)20/21 (Aug 3, 2020) /
20/21 (May 6, 2021)
276 Days9234200.56 : 0.671.009 / 1.00
Enosi Aspropyrgou18/19 (Jul 1, 2018)19/20 (Jun 30, 2020)18/19 (Jul 1, 2018) /
19/20 (Jun 30, 2020)
730 Days256910300.96 : 1.361.0825 / 1.08
Anagennisi Karditsas17/18 (Jul 19, 2017)17/18 (Jun 30, 2018)17/18 (Jul 19, 2017) /
17/18 (Jun 30, 2018)
346 Days3711818280.89 : 1.191.1137 / 1.11
Panelefsiniakos AO16/17 (Feb 7, 2017)16/17 (May 8, 2017)16/17 (Feb 7, 2017) /
16/17 (May 8, 2017)
90 Days15465260.60 : 0.931.2015 / 1.20
AEL Kalloni16/17 (Jul 7, 2016)16/17 (Dec 11, 2016)16/17 (Jul 7, 2016) /
16/17 (Dec 11, 2016)
157 Days7025210.71 : 2.570.297 / 0.29
Apollon Smyrnis15/16 (Apr 18, 2016)15/16 (Jun 6, 2016)15/16 (Apr 18, 2016) /
15/16 (Jun 6, 2016)
49 Days6321222.00 : 0.501.836 / 1.83
Tyrnavos 200515/16 (Mar 28, 2016)15/16 (Apr 18, 2016)15/16 (Mar 28, 2016) /
15/16 (Apr 18, 2016)
21 Days-----0.00 : 0.000.00-
PAS Lamia 196415/16 (Sep 28, 2015)15/16 (Jan 10, 2016)15/16 (Sep 28, 2015) /
15/16 (Jan 10, 2016)
104 Days16556301.00 : 1.061.2516 / 1.25
AO Trikala15/16 (Aug 26, 2015)15/16 (Sep 16, 2015)15/16 (Aug 26, 2015) /
15/16 (Sep 16, 2015)
21 Days2011150.00 : 0.500.502 / 0.50
AO Acharnaikos13/14 (Dec 8, 2013)14/15 (Jun 30, 2015)13/14 (Dec 8, 2013) /
14/15 (Jun 30, 2015)
569 Days52231514451.12 : 0.831.6252 / 1.62
Olympiakos Volou12/13 (May 1, 2013)13/14 (Oct 22, 2013)12/13 (May 1, 2013) /
13/14 (Oct 22, 2013)
174 Days171043311.71 : 0.712.0017 / 2.00
Iraklis Psachnon12/13 (Oct 28, 2012)12/13 (Mar 25, 2013)12/13 (Oct 28, 2012) /
12/13 (Mar 25, 2013)
148 Days228113291.00 : 0.821.5922 / 1.59
Olympiakos Volou12/13 (Aug 11, 2012)12/13 (Oct 19, 2012)12/13 (Aug 11, 2012) /
12/13 (Oct 19, 2012)
69 Days5131200.60 : 0.801.205 / 1.20
AO Elpidoforos Kifisias11/12 (Sep 15, 2011)11/12 (Jun 30, 2012)11/12 (Sep 15, 2011) /
11/12 (Jun 30, 2012)
289 Days-----0.00 : 0.000.00-
AO Trikala10/11 (Nov 29, 2010)10/11 (Jun 30, 2011)10/11 (Nov 29, 2010) /
10/11 (Jun 30, 2011)
213 Days241545251.46 : 0.672.0424 / 2.04
GS Ilioupolis09/10 (Feb 23, 2010)10/11 (Nov 29, 2010)09/10 (Feb 23, 2010) /
10/11 (Nov 29, 2010)
279 Days2513012331.00 : 1.041.5625 / 1.56
PS Kalamata09/10 (Feb 8, 2010)09/10 (Feb 23, 2010)09/10 (Feb 8, 2010) /
09/10 (Feb 23, 2010)
15 Days2110161.50 : 1.002.002 / 2.00
AO Trikala09/10 (Jul 1, 2009)09/10 (Nov 23, 2009)09/10 (Jul 1, 2009) /
09/10 (Nov 23, 2009)
145 Days3300171.67 : 0.003.003 / 3.00
APO Fostiras08/09 (Oct 13, 2008)08/09 (Mar 9, 2009)08/09 (Oct 13, 2008) /
08/09 (Mar 9, 2009)
147 Days-----0.00 : 0.000.00-
Ionikos Nikeas07/08 (Sep 26, 2007)07/08 (May 12, 2008)07/08 (Sep 26, 2007) /
07/08 (May 12, 2008)
229 Days281387281.11 : 0.821.6828 / 1.68
Pierikos Katerini06/07 (Jul 1, 2006)07/08 (Sep 15, 2007)06/07 (Jul 1, 2006) /
07/08 (Sep 15, 2007)
441 Days4202302.75 : 2.001.504 / 1.50
GS Kallithea05/06 (Feb 22, 2006)05/06 (Mar 21, 2006)05/06 (Feb 22, 2006) /
05/06 (Mar 21, 2006)
27 Days4103191.25 : 2.250.754 / 0.75
AO Egaleo05/06 (Jul 1, 2005)05/06 (Dec 13, 2005)05/06 (Jul 1, 2005) /
05/06 (Dec 13, 2005)
165 Days14473230.93 : 1.071.3614 / 1.36
Panionios Athens04/05 (Oct 23, 2004)04/05 (Apr 16, 2005)04/05 (Oct 23, 2004) /
04/05 (Apr 16, 2005)
175 Days31111010300.94 : 1.001.3931 / 1.39
Poseidon Neon Poron03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days3215710291.34 : 0.841.6332 / 1.63
AO Kerkyra02/03 (Feb 11, 2003)02/03 (Apr 6, 2003)02/03 (Feb 11, 2003) /
02/03 (Apr 6, 2003)
54 Days7133220.43 : 0.860.867 / 0.86
Ethnikos Asteras02/03 (Jul 1, 2002)02/03 (Oct 15, 2002)02/03 (Jul 1, 2002) /
02/03 (Oct 15, 2002)
106 Days6132210.67 : 0.671.006 / 1.00
AO Chalkidona Near-East00/01 (Jan 18, 2001)01/02 (Feb 11, 2002)00/01 (Jan 18, 2001) /
01/02 (Feb 11, 2002)
389 Days251078251.40 : 1.121.4825 / 1.48
Apollon Smyrnis00/01 (Jul 1, 2000)00/01 (Jan 14, 2001)00/01 (Jul 1, 2000) /
00/01 (Jan 14, 2001)
197 Days16727261.06 : 1.001.4416 / 1.44
Olympiakos Volou98/99 (Nov 6, 1998)99/00 (Jun 30, 2000)98/99 (Nov 6, 1998) /
99/00 (Jun 30, 2000)
602 Days5203180.60 : 1.201.205 / 1.20
Anagennisi Karditsas97/98 (Jul 1, 1997)97/98 (Nov 2, 1997)97/98 (Jul 1, 1997) /
97/98 (Nov 2, 1997)
124 Days-----0.00 : 0.000.00-
Orestis Orestiadas94/95 (Jul 1, 1994)96/97 (Jun 30, 1997)94/95 (Jul 1, 1994) /
96/97 (Jun 30, 1997)
1095 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
90/91 Jul 1, 1990 Apollon Kalamarias Retired - -
83/84 Jul 1, 1983 Pierikos Katerini Apollon Kalamarias - free transfer
Total transfer fees: 0