SC Libertas Wien (- 1941)

SC Libertas Wien (- 1941)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: -
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 33/34

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 3 3 5 1.09 17:26 6.182
Away record 11 2 3 6 0.82 18:30 4.955
Overall balance 22 5 6 11 0.95 35:56 5.568
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 26, 1933 3:30 PM (11.) Wiener Sport-Club ? 9.000 2:1
2 Sat Sep 2, 1933 3:00 PM (4.) Wiener AC ? 6.000 5:3
3 Sat Sep 9, 1933 3:00 PM (7.) Floridsdorfer AC ? 4.000 1:1
4 Sat Sep 23, 1933 4:00 PM (5.) First Vienna FC ? 3.000 3:0
5 Sat Oct 7, 1933 2:00 PM (9.) SV Donau ? 6.000 1:1
6 Sun Oct 15, 1933 1:30 PM (8.) SK Admira Vienna (- 1971) ? 7.000 3:0
7 Sun Oct 22, 1933 3:00 PM (10.) Rapid Vienna ? 8.000 3:3
8 Sun Oct 29, 1933 1:30 PM (10.) SC Wacker Wien ? 4.000 0:3
9 Sun Nov 5, 1933 1:00 PM (12.) FC Wien (- 1973) ? 4.000 3:1
10 Sun Nov 12, 1933 2:30 PM (12.) SC Hakoah Wien (- 1950) ? 4.500 1:1
11 Sat Nov 18, 1933 2:00 PM (12.) Austria Vienna ? 2.000 4:0
12 Sun Feb 18, 1934 3:00 PM (12.) SK Admira Vienna (- 1971) ? 6.000 3:1
13 Sun Feb 25, 1934 3:00 PM (12.) Rapid Vienna ? 14.000 3:6
14 Sun Mar 4, 1934 3:30 PM (12.) SC Wacker Wien ? 3.000 1:4
15 Sat Mar 10, 1934 2:00 PM (11.) FC Wien (- 1973) ? 6.000 1:0
16 Sun Mar 18, 1934 2:30 PM (10.) SC Hakoah Wien (- 1950) ? 10.000 1:1
17 Sat Apr 7, 1934 4:30 PM (10.) Austria Vienna ? 6.000 0:3
18 Sun Apr 22, 1934 5:00 PM (12.) Wiener Sport-Club ? 3.000 4:1
19 Sat Apr 28, 1934 5:00 PM (12.) Wiener AC ? 5.500 4:5
20 Sat Apr 14, 1934 4:30 PM (12.) Floridsdorfer AC ? 1.500 1:3
21 Sun May 6, 1934 5:00 PM (11.) First Vienna FC ? 3.000 1:4
22 Sat May 12, 1934 5:00 PM (11.) SV Donau ? 7.000 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sun Dec 10, 1933 9:30 AM Deutscher FC Wien (- 1939) 4:2
Round of 16 Sun Feb 4, 1934 2:00 PM Wiener AC ? 3.000 3:6