Eugene Galekovic

Retired
Retired
Last club: Melbourne City Most games for: Adelaide United Retired since: Jul 1, 2019
  • Date of birth/Age: Jun 12, 1981 (42)
  • Place of birth: Australia Melbourne
  • Citizenship: Australia Australia
  • Height: 1,88 m
  • Position: Goalkeeper
875.png
Goalkeeping Coach Club: Adelaide United
deadline-day banner

Detailed stats of Eugene Galekovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  252-19 / - / -3017422.681'
16/174-- / - / -8-360'
16/1723-- / - / -3742.011'
15/162-- / - / -2-180'
15/1620-4 / - / -12121.800'
15/161-- / - / -2-90'
14/152-- / - / -5-180'
14/1524-- / - / -2872.160'
13/141-- / - / -1-90'
13/1427-2 / - / -3682.430'
12/131-- / - / -2-90'
12/1324-4 / - / -3182.160'
11/129-- / - / -75840'
11/1225-2 / - / -4232.250'
11/121-- / - / --190'
10/112-- / - / -31180'
10/1127-3 / - / -3482.430'
09/107-- / - / -73660'
09/1027-3 / - / -3362.430'
08/094-- / - / ---360'
08/097-- / - / -21630'
08/093-- / - / -21270'
07/0811-1 / - / -76990'
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 12/11/08 Adelaide United Waitakere United (2004 - 2021) 2:1 90'
Quarter-Finals 12/14/08 Adelaide United Gamba Osaka 0:1 90'
5th place match 12/18/08 Adelaide United El Ahly Cairo 0:1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 Adelaide United Perth Glory 1:0 90'
2 8/24/08 Adelaide United Brisbane Roar 1:1 90'
3 8/30/08 Adelaide United Wellington Phoenix 3:0 90'
4 9/12/08 Adelaide United Melbourne Victory 1:0 90'
5 9/20/08 Adelaide United Sydney FC 3:0 Information not yet available
6 9/27/08 Adelaide United Newcastle United Jets 2:0 Information not yet available
7 10/3/08 Adelaide United Central Coast Mariners 3:3 Information not yet available
8 10/17/08 Adelaide United Brisbane Roar 0:1 Information not yet available
9 10/26/08 Adelaide United Perth Glory 2:1 Information not yet available
10 10/31/08 Adelaide United Melbourne Victory 2:3 Information not yet available
11 11/15/08 Adelaide United Central Coast Mariners 2:0 Information not yet available
12 11/22/08 Adelaide United Sydney FC 2:0 Information not yet available
13 11/30/08 Adelaide United Newcastle United Jets 1:1 Information not yet available
14 12/5/08 Adelaide United Wellington Phoenix 6:1 90'
15 12/15/08 Adelaide United Melbourne Victory 1:0 Information not yet available
17 12/26/08 Adelaide United Perth Glory 0:1 Information not yet available
18 1/3/09 Adelaide United Sydney FC 2:0 Information not yet available
19 1/9/09 Adelaide United Newcastle United Jets 2:0 90'
16 1/14/09 Adelaide United Brisbane Roar 0:0 Information not yet available
20 1/18/09 Adelaide United Wellington Phoenix 1:1 90'
21 1/25/09 Adelaide United Central Coast Mariners 0:1 Information not yet available
1 8/7/09 Adelaide United Perth Glory 1:0 90'
2 8/16/09 Adelaide United Sydney FC 1:0 90'
3 8/21/09 Adelaide United Gold Coast United 0:2 90'
4 8/28/09 Adelaide United Northern Fury FC 3:3 90'
5 9/4/09 Adelaide United Wellington Phoenix 1:1 90'
6 9/11/09 Adelaide United Central Coast Mariners 1:0 90'
7 9/18/09 Adelaide United Melbourne Victory 0:2 90'
8 9/26/09 Adelaide United Northern Fury FC 0:2 90'
9 10/5/09 Adelaide United Newcastle United Jets 1:1 90'
10 10/9/09 Adelaide United Perth Glory 1:0 90'
11 10/16/09 Adelaide United Sydney FC 2:1 90'
12 10/24/09 Adelaide United Melbourne Victory 3:1 90'
13 10/31/09 Adelaide United Central Coast Mariners 0:0 90'
14 11/6/09 Adelaide United Brisbane Roar 0:2 90'
15 11/20/09 Adelaide United Gold Coast United 1:1 90'
16 11/28/09 Adelaide United Northern Fury FC 2:1 90'
17 12/4/09 Adelaide United Newcastle United Jets 0:2 90'
18 12/12/09 Adelaide United Brisbane Roar 0:1 90'
20 12/18/09 Adelaide United Wellington Phoenix 1:1 90'
21 12/27/09 Adelaide United Sydney FC 1:0 90'
22 1/9/10 Adelaide United Gold Coast United 1:1 90'
23 1/15/10 Adelaide United Central Coast Mariners 1:1 90'
19 1/19/10 Adelaide United Perth Glory 2:3 90'
24 1/23/10 Adelaide United Melbourne Victory 2:0 90'
25 1/30/10 Adelaide United Wellington Phoenix 1:0 90'
26 2/6/10 Adelaide United Brisbane Roar 2:0 90'
27 2/12/10 Adelaide United Newcastle United Jets 1:2 90'
1 8/6/10 Adelaide United Newcastle United Jets 0:0 90'
2 8/15/10 Adelaide United Central Coast Mariners 1:1 90'
3 8/20/10 Adelaide United Melbourne Heart FC 3:2 90'
4 8/28/10 Adelaide United Northern Fury FC 2:3 90'
5 9/4/10 Adelaide United Sydney FC 1:3 90'
6 9/11/10 Adelaide United Newcastle United Jets 2:1 90'
7 9/18/10 Adelaide United Brisbane Roar 1:1 90'
8 9/24/10 Adelaide United Perth Glory 2:0 90'
9 10/4/10 Adelaide United Sydney FC 1:2 90'
10 10/17/10 Adelaide United Gold Coast United 0:0 90'
11 10/22/10 Adelaide United Wellington Phoenix 3:0 90'
12 10/30/10 Adelaide United Melbourne Victory 2:1 90'
13 11/6/10 Adelaide United Brisbane Roar 4:0 90'
13 11/10/10 Adelaide United Perth Glory 2:0 90'
14 11/13/10 Adelaide United Newcastle United Jets 3:1 90'
15 11/19/10 Adelaide United Melbourne Heart FC 0:2 90'
16 11/26/10 Adelaide United Gold Coast United 2:1 90'
17 12/5/10 Adelaide United Wellington Phoenix 2:1 90'
18 12/10/10 Adelaide United Northern Fury FC 2:0 90'
19 12/17/10 Adelaide United Melbourne Heart FC 1:2 90'
19 12/22/10 Adelaide United Perth Glory 4:2 90'
20 12/26/10 Adelaide United Central Coast Mariners 2:0 90'
20 12/29/10 Adelaide United Sydney FC 2:0 on the bench
21 1/2/11 Adelaide United Brisbane Roar 0:1 on the bench
22 1/9/11 Adelaide United Melbourne Victory 1:4 on the bench
24 1/21/11 Adelaide United Northern Fury FC 8:1 90'
25 1/29/11 Adelaide United Central Coast Mariners 1:2 90'
25 2/2/11 Adelaide United Gold Coast United 0:0 90'
26 2/5/11 Adelaide United Wellington Phoenix 0:1 90'
27 2/11/11 Adelaide United Melbourne Victory 2:1 90'
1 10/9/11 Adelaide United Perth Glory 1:0 90'
2 10/14/11 Adelaide United Melbourne Victory 1:0 90'
3 10/22/11 Adelaide United Sydney FC 1:2 90'
4 10/28/11 Adelaide United Brisbane Roar 7:1 90'
5 11/4/11 Adelaide United Melbourne Heart FC 1:1 90'
6 11/11/11 Adelaide United Gold Coast United 2:1 90'
7 11/19/11 Adelaide United Wellington Phoenix 1:1 GK 90'
8 11/25/11 Adelaide United Newcastle United Jets 0:0 90'
9 12/2/11 Adelaide United Central Coast Mariners 0:4 90'
10 12/10/11 Adelaide United Melbourne Victory 1:1 90'
11 12/16/11 Adelaide United Gold Coast United 0:3 90'
12 12/22/11 Adelaide United Sydney FC 2:2 90'
13 12/30/11 Adelaide United Wellington Phoenix 2:0 90'
14 1/4/12 Adelaide United Melbourne Heart FC 1:3 90'
15 1/7/12 Adelaide United Brisbane Roar 1:1 90'
16 1/13/12 Adelaide United Melbourne Victory 1:1 90'
17 1/21/12 Adelaide United Central Coast Mariners 3:2 90'
17 1/25/12 Adelaide United Newcastle United Jets 1:1 GK 90'
18 1/29/12 Adelaide United Perth Glory 0:3 90'
19 2/3/12 Adelaide United Wellington Phoenix 1:2 GK 90'
20 2/12/12 Adelaide United Gold Coast United 1:2 90'
21 2/19/12 Adelaide United Sydney FC 1:2 GK 90'
22 2/24/12 Adelaide United Newcastle United Jets 1:0 90'
23 3/1/12 Adelaide United Perth Glory 0:2 90'
24 3/11/12 Adelaide United Brisbane Roar 1:1 Not in squad
25 3/17/12 Adelaide United Central Coast Mariners 1:0 GK 90'
26 3/23/12 Adelaide United Melbourne Heart FC 1:1 on the bench
1 10/7/12 Adelaide United Newcastle United Jets 0:2 GK 90'
2 10/12/12 Adelaide United Western Sydney Wanderers 1:0 GK 90'
3 10/19/12 Adelaide United Melbourne Victory 2:1 GK  90'
4 10/27/12 Adelaide United Wellington Phoenix 3:1 GK 90'
5 11/4/12 Adelaide United Brisbane Roar 0:1 GK 90' 90'
6 11/11/12 Adelaide United Perth Glory 1:1 GK 90'
7 11/17/12 Adelaide United Melbourne Heart FC 1:0 GK 90'
8 11/23/12 Adelaide United Sydney FC 1:2 GK 90'
9 12/1/12 Adelaide United Central Coast Mariners 2:1 Not in squad
10 12/7/12 Adelaide United Melbourne Victory 4:2 Not in squad
11 12/16/12 Adelaide United Wellington Phoenix 3:1 GK 90'
12 12/21/12 Adelaide United Western Sydney Wanderers 6:1 GK 28' 90'
13 12/26/12 Adelaide United Brisbane Roar 0:1 GK 90'
14 12/31/12 Adelaide United Sydney FC 3:0 GK 90'
15 1/5/13 Adelaide United Newcastle United Jets 0:0 GK 90'
16 1/11/13 Adelaide United Perth Glory 3:2 GK 17' 90'
17 1/18/13 Adelaide United Melbourne Heart FC 2:0 GK 90'
18 1/25/13 Adelaide United Central Coast Mariners 3:1 GK 90'
19 2/3/13 Adelaide United Western Sydney Wanderers 2:4 GK 90'
20 2/8/13 Adelaide United Melbourne Victory 1:0 GK 90'
21 2/16/13 Adelaide United Sydney FC 2:1 GK 90'
22 2/24/13 Adelaide United Wellington Phoenix 2:2 GK 90'
23 3/2/13 Adelaide United Brisbane Roar 0:1 GK 90'
24 3/11/13 Adelaide United Melbourne Heart FC 0:2 GK 78' 90'
25 3/15/13 Adelaide United Newcastle United Jets 1:1 GK 90'
26 3/24/13 Adelaide United Central Coast Mariners 0:2 Not in squad
27 3/30/13 Adelaide United Perth Glory 1:1 GK 90'
1 10/13/13 Adelaide United Perth Glory 3:1 GK 90'
2 10/18/13 Adelaide United Melbourne Victory 2:2 GK  90'
3 10/26/13 Adelaide United Central Coast Mariners 1:0 GK  90'
4 11/1/13 Adelaide United Western Sydney Wanderers 2:1 GK  90'
5 11/9/13 Adelaide United Newcastle United Jets 1:2 GK 90'
6 11/16/13 Adelaide United Perth Glory 1:1 GK 90'
7 11/23/13 Adelaide United Melbourne Victory 3:0 GK 90'
8 12/1/13 Adelaide United Melbourne Heart FC 3:3 GK  90'
9 12/6/13 Adelaide United Brisbane Roar 1:2 GK  90'
10 12/14/13 Adelaide United Central Coast Mariners 4:0 GK  1 90'
11 12/22/13 Adelaide United Perth Glory 0:0 GK  90'
12 12/29/13 Adelaide United Newcastle United Jets 1:0 GK  38' 90'
13 1/3/14 Adelaide United Sydney FC 2:2 GK  90'
14 1/11/14 Adelaide United Brisbane Roar 1:2 GK  90'
15 1/19/14 Adelaide United Western Sydney Wanderers 1:0 GK  90'
16 1/25/14 Adelaide United Melbourne Heart FC 2:2 GK  90'
17 2/1/14 Adelaide United Wellington Phoenix 2:1 GK  90'
18 2/8/14 Adelaide United Sydney FC 0:3 GK  90'
19 2/14/14 Adelaide United Central Coast Mariners 2:0 GK  90'
20 2/22/14 Adelaide United Melbourne Victory 4:3 GK  90'
21 2/27/14 Adelaide United Wellington Phoenix 5:1 GK  90'
22 3/9/14 Adelaide United Brisbane Roar 2:1 GK  90'
23 3/15/14 Adelaide United Western Sydney Wanderers 0:0 GK  90'
24 3/21/14 Adelaide United Sydney FC 3:1 GK  90'
25 3/30/14 Adelaide United Wellington Phoenix 0:1 GK  90'
26 4/4/14 Adelaide United Melbourne Heart FC 2:2 GK  36' 90'
27 4/11/14 Adelaide United Newcastle United Jets 2:0 GK  90'
1 10/12/14 Adelaide United Brisbane Roar 1:2 GK 90'
2 10/17/14 Adelaide United Melbourne Victory 1:1 GK 90'
3 10/26/14 Adelaide United Perth Glory 2:0 GK 90'
4 10/31/14 Adelaide United Melbourne City FC 1:2 GK 90'
5 11/7/14 Adelaide United Sydney FC 0:0 GK 90'
6 11/15/14 Adelaide United Wellington Phoenix 2:1 GK 90'
7 11/23/14 Adelaide United Central Coast Mariners 0:2 GK 90'
8 11/28/14 Adelaide United Melbourne Victory 3:2 GK 90'
9 12/6/14 Adelaide United Western Sydney Wanderers 2:0 GK 90'
10 12/12/14 Adelaide United Brisbane Roar 0:1 GK 90'
11 12/19/14 Adelaide United Newcastle United Jets 2:1 GK 90'
12 12/26/14 Adelaide United Sydney FC 0:3 GK 90'
13 12/31/14 Adelaide United Wellington Phoenix 1:3 Not in squad
14 1/5/15 Adelaide United Perth Glory 1:2 Not in squad
15 1/24/15 Adelaide United Newcastle United Jets 7:0 Not in squad
16 2/7/15 Adelaide United Central Coast Mariners 2:1 GK 90'
17 2/15/15 Adelaide United Perth Glory 1:1 GK 90'
18 2/21/15 Adelaide United Western Sydney Wanderers 2:1 GK 90'
19 2/27/15 Adelaide United Melbourne City FC 3:1 GK 90'
20 3/7/15 Adelaide United Wellington Phoenix 2:0 GK 90'
21 3/12/15 Adelaide United Central Coast Mariners 2:1 GK 90'
22 3/21/15 Adelaide United Melbourne Victory 2:2 GK 90'
23 3/29/15 Adelaide United Newcastle United Jets 0:1 GK 90'
24 4/4/15 Adelaide United Sydney FC 0:1 GK 1 90'
25 4/11/15 Adelaide United Brisbane Roar 2:3 GK 90'
26 4/18/15 Adelaide United Western Sydney Wanderers 2:1 GK 90'
27 4/25/15 Adelaide United Melbourne City FC 4:1 GK 90'
1 10/9/15 Adelaide United Melbourne Victory 0:0 Not in squad
2 10/16/15 Adelaide United Western Sydney Wanderers 1:1 Not in squad
3 10/25/15 Adelaide United Perth Glory 3:1 Not in squad
4 10/31/15 Adelaide United Brisbane Roar 3:0 Not in squad
5 11/5/15 Adelaide United Melbourne City FC 2:4 Not in squad
6 11/13/15 Adelaide United Wellington Phoenix 4:2 Not in squad
7 11/22/15 Adelaide United Newcastle United Jets 0:0 GK 90'
8 11/28/15 Adelaide United Melbourne Victory 2:1 GK 90'
9 12/6/15 Adelaide United Perth Glory 1:0 GK 90'
10 12/11/15 Adelaide United Sydney FC 2:1 GK 36' 90'
11 12/18/15 Adelaide United Newcastle United Jets 0:0 GK 90'
12 12/26/15 Adelaide United Wellington Phoenix 3:0 GK 90'
13 1/1/16 Adelaide United Western Sydney Wanderers 0:0 GK 90'
14 1/9/16 Adelaide United Perth Glory 1:3 GK 90'
15 1/16/16 Adelaide United Central Coast Mariners 3:1 Not in squad
16 1/22/16 Adelaide United Brisbane Roar 1:4 GK  90'
17 1/31/16 Adelaide United Newcastle United Jets 1:0 GK 90'
18 2/5/16 Adelaide United Sydney FC 2:2 GK 90'
19 2/14/16 Adelaide United Central Coast Mariners 2:3 GK 90'
20 2/19/16 Adelaide United Melbourne Victory 0:1 GK 90 + 4' 90'
21 2/27/16 Adelaide United Brisbane Roar 3:0 GK 90'
22 3/5/16 Adelaide United Wellington Phoenix 0:4 GK 90'
23 3/11/16 Adelaide United Melbourne City FC 0:1 GK 90'
24 3/19/16 Adelaide United Western Sydney Wanderers 0:0 GK 43' 90'
25 3/27/16 Adelaide United Central Coast Mariners 4:2 GK 90'
26 4/2/16 Adelaide United Sydney FC 0:2 GK 90'
27 4/8/16 Adelaide United Melbourne City FC 0:2 GK 90 + 4' 90'
1 10/9/16 Adelaide United Newcastle United Jets 1:1 GK 90'
2 10/14/16 Adelaide United Western Sydney Wanderers 1:2 GK 90'
3 10/22/16 Adelaide United Melbourne Victory 1:2 GK 90'
4 10/28/16 Adelaide United Melbourne City FC 2:1 GK 90'
5 11/6/16 Adelaide United Central Coast Mariners 1:2 GK 90'
6 11/11/16 Adelaide United Brisbane Roar 1:1 GK 90'
7 11/18/16 Adelaide United Perth Glory 3:1 GK 90'
8 11/26/16 Adelaide United Sydney FC 0:0 GK 90'
9 12/4/16 Adelaide United Wellington Phoenix 2:0 GK 90'
10 12/11/16 Adelaide United Brisbane Roar 4:0 GK 90'
11 12/16/16 Adelaide United Newcastle United Jets 2:1 GK 90'
12 12/26/16 Adelaide United Sydney FC 0:4 GK 90'
13 1/1/17 Adelaide United Wellington Phoenix 0:0 GK 90'
14 1/7/17 Adelaide United Melbourne Victory 0:2 GK 90'
15 1/12/17 Adelaide United Melbourne City FC 2:1 GK 90'
16 1/20/17 Adelaide United Sydney FC 2:0 GK 90'
17 1/29/17 Adelaide United Wellington Phoenix 2:2 GK 90'
18 2/5/17 Adelaide United Central Coast Mariners 2:1 GK 31'
19 2/10/17 Adelaide United Perth Glory 0:5 Not in squad
20 2/17/17 Adelaide United Newcastle United Jets 1:0 Not in squad
21 2/25/17 Adelaide United Melbourne Victory 2:1 Not in squad
22 3/4/17 Adelaide United Western Sydney Wanderers 0:0 Not in squad
23 3/19/17 Adelaide United Brisbane Roar 2:1 GK 90'
24 3/25/17 Adelaide United Central Coast Mariners 2:3 GK 90'
25 3/31/17 Adelaide United Perth Glory 1:1 GK 90'
26 4/7/17 Adelaide United Melbourne City FC 1:0 GK 90'
27 4/15/17 Adelaide United Western Sydney Wanderers 2:2 GK 90'
Squad: 208, Starting eleven: 204, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 10/21/14 Adelaide United Sydney FC 1:3 Information not yet available
Semi-Finals 11/12/14 Adelaide United Central Coast Mariners 3:2 Information not yet available
Final 12/16/14 Adelaide United Perth Glory 1:0 Information not yet available
Quarter-Finals 9/22/15 Adelaide United Melbourne Victory 3:1 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 3/12/08 Adelaide United Pohang Steelers 0:2 90'
Group E 3/19/08 Adelaide United Changchun Yatai 0:0 90'
Group E 4/9/08 Adelaide United Becamex Binh Duong FC 1:2 90'
Group E 4/23/08 Adelaide United Becamex Binh Duong FC 4:1 90'
Group E 5/7/08 Adelaide United Pohang Steelers 1:0 90'
Group E 5/22/08 Adelaide United Changchun Yatai 0:0 90'
Quarter-Finals 1st leg 9/17/08 Adelaide United Kashima Antlers 1:1 90 + 3' 90'
Quarter-Finals 2nd leg 9/24/08 Adelaide United Kashima Antlers 1:0 90'
Semi-Finals 1st Leg 10/8/08 Adelaide United Bunyodkor Tashkent 3:0 GK 90'
Semi-Finals 2nd Leg 10/22/08 Adelaide United Bunyodkor Tashkent 1:0 GK 90'
final 1st leg 11/5/08 Adelaide United Gamba Osaka 3:0 90'
final 2nd leg 11/12/08 Adelaide United Gamba Osaka 0:2 Not in squad
Group H 2/24/10 Adelaide United Pohang Steelers 1:0 90'
Group H 3/10/10 Adelaide United Shandong Luneng Taishan 0:2 90'
Group H 3/24/10 Adelaide United Sanfrecce Hiroshima 3:2 90'
Group H 3/30/10 Adelaide United Sanfrecce Hiroshima 1:0 90'
Group H 4/13/10 Adelaide United Pohang Steelers 0:0 90'
Group H 4/27/10 Adelaide United Shandong Luneng Taishan 0:1 90'
Round of 16 5/12/10 Adelaide United Jeonbuk Hyundai Motors 2:3 AET 120'
Group E 3/6/12 Adelaide United Bunyodkor Tashkent 1:2 GK 90'
Group E 3/20/12 Adelaide United Gamba Osaka 2:0 GK  90'
Group E 4/3/12 Adelaide United Pohang Steelers 1:0 GK 90'
Group E 4/18/12 Adelaide United Pohang Steelers 1:0 GK 90'
Group E 5/2/12 Adelaide United Bunyodkor Tashkent 0:0 90'
Group E 5/16/12 Adelaide United Gamba Osaka 0:2 GK  90'
Round of 16 5/29/12 Adelaide United Nagoya Grampus 1:0 GK  90'
Quarter-Finals 1st leg 9/19/12 Adelaide United Bunyodkor Tashkent 2:2 GK 90'
Quarter-Finals 2nd leg 10/3/12 Adelaide United Bunyodkor Tashkent 3:2 AET GK  120'
Group H 2/22/17 Adelaide United Gamba Osaka 0:3 Not in squad
Group H 3/1/17 Adelaide United Jiangsu Suning 2:1 Not in squad
Group H 3/15/17 Adelaide United Jeju United 3:3 GK 90'
Group H 4/11/17 Adelaide United Jeju United 1:3 GK  90'
Group H 4/25/17 Adelaide United Gamba Osaka 3:3 GK  90'
Group H 5/9/17 Adelaide United Jiangsu Suning 0:1 GK 90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 2/16/12 Adelaide United Persipura Jayapura 3:0   90'
Third Round 2/9/16 Adelaide United Shandong Luneng Taishan 1:2 GK  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 2/7/09 Adelaide United Melbourne Victory 0:2 90'
First Round 2nd leg 2/14/09 Adelaide United Melbourne Victory 4:0 90'
Semi-Finals 2/21/09 Adelaide United Brisbane Roar 1:0 90'
Final 2/28/09 Adelaide United Melbourne Victory 1:0 90'
First Round Replay 2/18/11 Adelaide United Wellington Phoenix 1:0 90'
Semi-Finals 2/27/11 Adelaide United Gold Coast United 2:3 90'
First Round Replay 4/7/13 Adelaide United Brisbane Roar 1:2 GK 90'
First Round Replay 4/19/14 Adelaide United Central Coast Mariners 1:0 GK  90'
Quarter-Finals 5/1/15 Adelaide United Brisbane Roar 2:1 GK 90'
Semi-Finals 5/9/15 Adelaide United Sydney FC 4:1 GK 90'
Semi-Finals 4/22/16 Adelaide United Melbourne City FC 4:1 GK 90'
Final 5/1/16 Adelaide United Western Sydney Wanderers 3:1 GK 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

144

Positions played

Played as...  
144