Donald Rapo

Without Club
Without Club
Last club: Labëria Most games for: FC Luftëtari Without Club since: Jul 1, 2022
  • Date of birth/Age: Oct 4, 1990 (33)
  • Place of birth: Albania Tiranë
  • Citizenship: Albania Albania
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Donald Rapo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12714512 / - / -7.403'
21/22---- / - / --
20/217--- / - / -185'
19/2017333 / - / -1.018'
19/2016214 / - / -1.315'
18/19295-2 / - / -2.085'
17/1832311 / - / -1.654'
16/17261-2 / - / -1.146'
Matchday Date Venue For Opponent Result Pos.            
1 9/7/16 FC Luftëtari (- 2020) FK Partizani 1:0 1'
2 9/11/16 FC Luftëtari (- 2020) Flamurtari FC 5:0 90'
3 9/17/16 FC Luftëtari (- 2020) KF Korabi 0:1 7'
4 9/24/16 FC Luftëtari (- 2020) KF Skënderbeu 1:0 on the bench
5 10/1/16 FC Luftëtari (- 2020) KF Laçi 1:0 Not in squad
6 10/12/16 FC Luftëtari (- 2020) KF Vllaznia 1:1 Not in squad
7 10/17/16 FC Luftëtari (- 2020) KF Teuta 2:0 Not in squad
8 10/23/16 FC Luftëtari (- 2020) KF Tirana 2:1 16'
9 10/29/16 FC Luftëtari (- 2020) FK Kukësi 1:0 on the bench
10 11/5/16 FC Luftëtari (- 2020) FK Partizani 1:1 10'
11 11/20/16 FC Luftëtari (- 2020) Flamurtari FC 1:1 on the bench
12 11/26/16 FC Luftëtari (- 2020) KF Korabi 1:1 68'
13 11/30/16 FC Luftëtari (- 2020) KF Skënderbeu 0:0 77'
14 12/4/16 FC Luftëtari (- 2020) KF Laçi 2:2 73'
15 12/10/16 FC Luftëtari (- 2020) KF Vllaznia 2:3 45'
16 12/14/16 FC Luftëtari (- 2020) KF Teuta 1:0 27' 90'
17 12/18/16 FC Luftëtari (- 2020) KF Tirana 2:0 90'
18 12/22/16 FC Luftëtari (- 2020) FK Kukësi 2:2 1 90'
19 1/28/17 FC Luftëtari (- 2020) FK Partizani 2:0 34'
20 2/6/17 FC Luftëtari (- 2020) Flamurtari FC 2:1 5'
21 2/12/17 FC Luftëtari (- 2020) KF Korabi 2:0 2'
22 2/19/17 FC Luftëtari (- 2020) KF Skënderbeu 3:0 30' 79'
23 2/25/17 FC Luftëtari (- 2020) KF Laçi 1:1 17'
24 3/4/17 FC Luftëtari (- 2020) KF Vllaznia 0:0 70'
25 3/12/17 FC Luftëtari (- 2020) KF Teuta 0:1 15'
26 3/19/17 FC Luftëtari (- 2020) KF Tirana 2:1 14'
27 4/2/17 FC Luftëtari (- 2020) FK Kukësi 3:2 31'
28 4/8/17 FC Luftëtari (- 2020) FK Partizani 2:0 on the bench
29 4/16/17 FC Luftëtari (- 2020) Flamurtari FC 1:2 65'
30 4/22/17 FC Luftëtari (- 2020) KF Korabi 0:4 Not in squad
31 4/30/17 FC Luftëtari (- 2020) KF Skënderbeu 0:1 on the bench
32 5/6/17 FC Luftëtari (- 2020) KF Laçi 2:1 80'
33 5/10/17 FC Luftëtari (- 2020) KF Vllaznia 2:2 13'
34 5/15/17 FC Luftëtari (- 2020) KF Teuta 1:1 45'
35 5/20/17 FC Luftëtari (- 2020) KF Tirana 2:0 on the bench
36 5/27/17 FC Luftëtari (- 2020) FK Kukësi 1:0 21'
2 8/26/17 FC Luftëtari (- 2020) KF Laçi 0:1 LB 90'
1 9/9/17 FC Luftëtari (- 2020) KF Teuta 2:1 LB 73'
3 9/23/17 FC Luftëtari (- 2020) KF Vllaznia 0:0 LB 90'
4 9/30/17 FC Luftëtari (- 2020) Flamurtari FC 0:0 LB 90'
5 10/12/17 FC Luftëtari (- 2020) FC Kamza 1:2 LB 90'
6 10/16/17 FC Luftëtari (- 2020) FK Partizani 2:0 LB 90'
7 10/22/17 FC Luftëtari (- 2020) FK Kukësi 0:3 LB 45'
8 10/28/17 FC Luftëtari (- 2020) KF Skënderbeu 2:0 DM 90'
11 11/3/17 FC Luftëtari (- 2020) KF Laçi 1:1 24'
9 11/4/17 FC Luftëtari (- 2020) KS Lushnja 2:0 1 24'
10 11/15/17 FC Luftëtari (- 2020) KF Teuta 2:3 29'
12 11/26/17 FC Luftëtari (- 2020) KF Vllaznia 2:1 4'
13 12/4/17 FC Luftëtari (- 2020) Flamurtari FC 1:1 DM 1 45'
14 12/10/17 FC Luftëtari (- 2020) FC Kamza 0:1 on the bench
15 12/17/17 FC Luftëtari (- 2020) FK Partizani 5:0 DM 90'
16 12/22/17 FC Luftëtari (- 2020) FK Kukësi 1:2 CB 11'
17 1/26/18 FC Luftëtari (- 2020) KF Skënderbeu 2:0 CB 24'
20 1/27/18 FC Luftëtari (- 2020) KF Laçi 2:2 DM 30'
18 2/4/18 FC Luftëtari (- 2020) KS Lushnja 0:0 RB 64'
19 2/10/18 FC Luftëtari (- 2020) KF Teuta 2:3 CB 1'
21 2/25/18 FC Luftëtari (- 2020) KF Vllaznia 0:0 DM 81'
22 3/1/18 FC Luftëtari (- 2020) Flamurtari FC 0:1 90' 2'
23 3/5/18 FC Luftëtari (- 2020) FC Kamza 1:0 DM 1 84'
24 3/10/18 FC Luftëtari (- 2020) FK Partizani 3:0 24'
25 3/14/18 FC Luftëtari (- 2020) FK Kukësi 2:1 12'
26 3/18/18 FC Luftëtari (- 2020) KF Skënderbeu 2:1 LB 56'
27 4/1/18 FC Luftëtari (- 2020) KS Lushnja 2:0 10'
28 4/7/18 FC Luftëtari (- 2020) KF Teuta 0:0 35'
29 4/14/18 FC Luftëtari (- 2020) KF Laçi 2:1 on the bench
30 4/21/18 FC Luftëtari (- 2020) KF Vllaznia 0:2 Not in squad
31 4/28/18 FC Luftëtari (- 2020) Flamurtari FC 2:1 Information not yet available
32 5/5/18 FC Luftëtari (- 2020) FC Kamza 0:0 18'
33 5/9/18 FC Luftëtari (- 2020) FK Partizani 2:2 1 90'
34 5/13/18 FC Luftëtari (- 2020) FK Kukësi 2:2 DM 90'
35 5/19/18 FC Luftëtari (- 2020) KF Skënderbeu 3:1 AM 67'
36 5/23/18 FC Luftëtari (- 2020) KS Lushnja 1:2 LB 83'
1 8/18/18 FC Luftëtari (- 2020) KS Kastrioti 0:1 LB 75'
2 8/25/18 FC Luftëtari (- 2020) KF Laçi 2:1 6'
3 9/1/18 FC Luftëtari (- 2020) Flamurtari FC 0:1 on the bench
4 9/16/18 FC Luftëtari (- 2020) KF Tirana 3:1 on the bench
5 9/22/18 FC Luftëtari (- 2020) KF Teuta 3:1 DM 1 60' 90'
6 9/29/18 FC Luftëtari (- 2020) FK Kukësi 1:0 DM 90'
7 10/3/18 FC Luftëtari (- 2020) FC Kamza 1:0 RB 1 39' 86'
8 10/7/18 FC Luftëtari (- 2020) KF Skënderbeu 0:2 CM 90'
9 10/21/18 FC Luftëtari (- 2020) FK Partizani 2:1 CM 90'
10 10/28/18 FC Luftëtari (- 2020) KS Kastrioti 0:2 CM 45'
11 11/3/18 FC Luftëtari (- 2020) KF Laçi 0:1 10'
12 11/7/18 FC Luftëtari (- 2020) Flamurtari FC 0:0 DM 90'
13 11/11/18 FC Luftëtari (- 2020) KF Tirana 2:1 DM 55'
14 11/24/18 FC Luftëtari (- 2020) KF Teuta 1:0 DM 62'
15 12/1/18 FC Luftëtari (- 2020) FK Kukësi 0:1 1'
16 12/9/18 FC Luftëtari (- 2020) FC Kamza 1:0 31'
17 12/16/18 FC Luftëtari (- 2020) KF Skënderbeu 2:3 on the bench
18 12/23/18 FC Luftëtari (- 2020) FK Partizani 1:1 41'
19 1/27/19 FC Luftëtari (- 2020) KS Kastrioti 1:5 CB 90'
20 2/3/19 FC Luftëtari (- 2020) KF Laçi 0:2 RB 90'
21 2/10/19 FC Luftëtari (- 2020) Flamurtari FC 0:0 on the bench
22 2/17/19 FC Luftëtari (- 2020) KF Tirana 1:1 DM 68'
23 2/23/19 FC Luftëtari (- 2020) KF Teuta 1:0 DM 1 90'
24 3/2/19 FC Luftëtari (- 2020) FK Kukësi 3:0 RB 90'
25 3/9/19 FC Luftëtari (- 2020) FC Kamza 3:0 Not in squad
26 3/30/19 FC Luftëtari (- 2020) KF Skënderbeu 1:0 Not in squad
27 4/6/19 FC Luftëtari (- 2020) FK Partizani 1:3 DM 90'
28 4/10/19 FC Luftëtari (- 2020) KS Kastrioti 1:0 DM 83'
29 4/14/19 FC Luftëtari (- 2020) KF Laçi 1:0 DM 90'
30 4/20/19 FC Luftëtari (- 2020) Flamurtari FC 1:1 DM 90'
31 4/28/19 FC Luftëtari (- 2020) KF Tirana 1:1 DM 1 83'
32 5/4/19 FC Luftëtari (- 2020) KF Teuta 0:0 DM 90'
33 5/12/19 FC Luftëtari (- 2020) FK Kukësi 3:2 CB 1 90'
34 5/18/19 FC Luftëtari (- 2020) FC Kamza 0:3 Not in squad
35 5/26/19 FC Luftëtari (- 2020) KF Skënderbeu 2:0 CB 90'
36 5/30/19 FC Luftëtari (- 2020) FK Partizani 1:1 LB 90'
1 8/24/19 FC Luftëtari (- 2020) KF Tirana 3:0 CM 90'
2 8/28/19 FC Luftëtari (- 2020) FK Partizani 0:1 DM  84' 90'
3 8/31/19 FC Luftëtari (- 2020) KF Teuta 3:1 AM 90'
4 9/14/19 FC Luftëtari (- 2020) Flamurtari FC 2:1 CB 80'
5 9/22/19 FC Luftëtari (- 2020) KF Vllaznia 0:0 LB 35'
6 9/28/19 FC Luftëtari (- 2020) KF Laçi 1:1 DM 1 45' 90'
7 10/5/19 FC Luftëtari (- 2020) KF Skënderbeu 2:0 CM 90'
8 10/19/19 FC Luftëtari (- 2020) FK Bylis 1:1 LB 90'
9 10/23/19 FC Luftëtari (- 2020) FK Kukësi 4:1 DM 90'
10 10/27/19 FC Luftëtari (- 2020) KF Tirana 0:3 DM 90'
11 11/3/19 FC Luftëtari (- 2020) FK Partizani 2:0 LM 18' 90'
12 11/9/19 FC Luftëtari (- 2020) KF Teuta 0:0 Not in squad
13 11/23/19 FC Luftëtari (- 2020) Flamurtari FC 1:1 DM 1 90'
14 12/7/19 FC Luftëtari (- 2020) KF Vllaznia 0:2 DM 90'
15 12/14/19 FC Luftëtari (- 2020) KF Laçi 4:0 DM 27' 90'
16 12/18/19 FC Luftëtari (- 2020) KF Skënderbeu 2:0 DM 1 90'
17 12/22/19 FC Luftëtari (- 2020) FK Bylis 1:0 DM 30'
18 1/21/20 KF Laçi KF Teuta 0:1 LB 17'
19 1/25/20 KF Laçi KF Vllaznia 0:0 on the bench
20 2/3/20 KF Laçi KF Skënderbeu 1:0 DM 90'
21 2/8/20 KF Laçi FK Kukësi 3:1 LB 90'
22 2/16/20 KF Laçi FK Partizani 1:3 DM 90'
23 2/22/20 KF Laçi Flamurtari FC 1:3 DM 90'
24 2/29/20 KF Laçi FC Luftëtari (- 2020) 0:2 LB 82'
25 3/4/20 KF Laçi FK Bylis 2:1 DM 1 90 + 4' 6'
26 3/8/20 KF Laçi KF Tirana 1:0 LB 5'
27 6/3/20 KF Laçi KF Teuta 1:1 LB 90'
28 6/7/20 KF Laçi KF Vllaznia 5:2 DM 1 1 90'
29 6/15/20 KF Laçi KF Skënderbeu 1:1 DM 13'
30 6/20/20 KF Laçi FK Kukësi 2:0 DM 2'
31 6/27/20 KF Laçi FK Partizani 1:0 DM 15'
32 7/5/20 KF Laçi Flamurtari FC 2:1 DM 1 90'
33 7/11/20 KF Laçi FC Luftëtari (- 2020) 3:1 DM 1 66' 90'
34 7/19/20 KF Laçi FK Bylis 0:3 DM 1 61' 72'
35 7/24/20 KF Laçi KF Tirana 3:1 Not in squad
36 7/29/20 KF Laçi KF Teuta 2:3 DM 86'
1 11/4/20 KF Laçi FK Bylis 1:1 12'
2 11/8/20 KF Laçi KS Kastrioti 1:1 11'
3 11/21/20 KF Laçi FK Partizani 0:0 DM 70'
4 11/25/20 KF Laçi FK Kukësi 1:0 DM 64'
5 11/29/20 KF Laçi FK Apolonia 6:1 22'
6 12/5/20 KF Laçi KF Skënderbeu 1:1 on the bench
7 12/9/20 KF Laçi KF Tirana 0:1 on the bench
8 12/13/20 KF Laçi KF Teuta 1:1 on the bench
9 12/19/20 KF Laçi KF Vllaznia 1:0 1'
10 12/23/20 KF Laçi FK Bylis 2:0 6'
11 12/27/20 KF Laçi KS Kastrioti 1:0 on the bench
12 12/30/20 KF Laçi FK Partizani 3:2 on the bench
1 9/12/21 FK Kukësi KF Egnatia 1:3 on the bench
2 9/19/21 FK Kukësi KS Kastrioti 3:1 on the bench
3 9/27/21 FK Kukësi KF Laçi 2:2 on the bench
4 10/3/21 FK Kukësi KF Teuta 2:3 on the bench
5 10/17/21 FK Kukësi FK Partizani 1:1 Not in squad
6 10/24/21 FK Kukësi KF Vllaznia 2:0 Not in squad
7 10/29/21 FK Kukësi FK Dinamo 0:1 Not in squad
8 11/6/21 FK Kukësi KF Skënderbeu 2:1 on the bench
9 11/22/21 FK Kukësi KF Tirana 2:1 on the bench
10 11/28/21 FK Kukësi KF Egnatia 2:0 Not in squad
Squad: 151, Starting eleven: 81, Substituted in: 46, On the bench: 24, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 2 4 5 7 20 43