#1 David Marshall

Hibernian FC
Hibernian FC
PremiershipPremiership League level: ScotlandFirst Tier Joined: Jul 1, 2022 Contract expires: May 31, 2024
  • Date of birth/Age: Mar 5, 1985 (39)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,87 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of David Marshall

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   46-1 / - / -59124.140'
46-1 / - / -59124.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Norwich City Preston North End 0:0 90'
2 8/18/07 Norwich City Southampton FC 2:1 90'
3 8/25/07 Norwich City Hull City 2:1 90'
4 9/1/07 Norwich City Cardiff City 1:2 90'
5 9/15/07 Norwich City Crystal Palace 1:0 90'
6 9/18/07 Norwich City Charlton Athletic 2:0 90'
7 9/22/07 Norwich City Wolverhampton Wanderers 2:0 90'
8 9/29/07 Norwich City Sheffield Wednesday 0:1 90'
9 10/2/07 Norwich City Scunthorpe United 0:0 90'
10 10/8/07 Norwich City Queens Park Rangers 1:0 90'
11 10/20/07 Norwich City Bristol City 1:3 90'
12 10/23/07 Norwich City Burnley FC 2:1 90'
13 10/27/07 Norwich City West Bromwich Albion 2:0 90'
14 11/4/07 Norwich City Ipswich Town 2:2 90'
15 11/6/07 Norwich City Watford FC 1:3 90'
16 11/10/07 Norwich City Plymouth Argyle 3:0 90'
17 11/24/07 Norwich City Coventry City 2:0 90'
18 11/27/07 Norwich City Blackpool FC 1:3 90'
19 12/1/07 Norwich City Stoke City 2:1 76' 90'
20 12/4/07 Norwich City Plymouth Argyle 2:1 90'
21 12/8/07 Norwich City Sheffield United 1:0 90'
22 12/15/07 Norwich City Colchester United 1:1 90'
23 12/22/07 Norwich City Scunthorpe United 0:1 90'
24 12/26/07 Norwich City Charlton Athletic 1:1 90'
25 12/29/07 Norwich City Wolverhampton Wanderers 1:1 90'
26 1/1/08 Norwich City Crystal Palace 1:1 90'
27 1/12/08 Norwich City Barnsley FC 1:3 90'
28 1/19/08 Norwich City Leicester City 0:0 90'
29 1/29/08 Norwich City Southampton FC 0:1 90'
30 2/2/08 Norwich City Preston North End 1:0 90'
31 2/9/08 Norwich City Cardiff City 1:2 90'
32 2/12/08 Norwich City Hull City 1:1 90'
33 2/16/08 Norwich City Leicester City 4:0 90'
34 2/23/08 Norwich City Barnsley FC 1:0 90'
35 3/1/08 Norwich City Blackpool FC 1:2 90'
36 3/4/08 Norwich City Watford FC 1:1 90'
37 3/8/08 Norwich City Coventry City 1:0 90'
38 3/11/08 Norwich City Stoke City 0:1 90'
39 3/15/08 Norwich City Sheffield United 2:0 90'
40 3/22/08 Norwich City Colchester United 5:1 90'
41 3/29/08 Norwich City Bristol City 2:1 90'
42 4/5/08 Norwich City Burnley FC 2:0 90'
43 4/13/08 Norwich City Ipswich Town 2:1 90'
44 4/19/08 Norwich City West Bromwich Albion 1:2 90'
45 4/26/08 Norwich City Queens Park Rangers 3:0 90'
46 5/4/08 Norwich City Sheffield Wednesday 4:1 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Scotland
1 Scotland Aug 18, 2004 46 -
Scotland
- Scotland May 6, 2009 1 -
Scotland
- Scotland Mar 25, 2005 4 -
Go to national player profile