#2 Dai Fujimoto

Kumamoto Teachers SC
K'moto Teachers
Country: JapanJapan Joined: Feb 1, 2020 Contract expires: -
Dai Fujimoto
  • Date of birth/Age: May 2, 1990 (34)
  • Place of birth: Japan Kosa, Kumamoto
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Dai Fujimoto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   385-4 / - / -3.375'
2022202-2 / - / -1.800'
2021183-2 / - / -1.575'
Matchday Date Venue For Opponent Result Pos.            
1 6/27/20 Kumamoto Teachers SC NIFS Kanoya FC 2:3 Not in squad
3 7/12/20 Kumamoto Teachers SC Kaiho Bank SC 6:7 on pens Not in squad
4 7/19/20 Kumamoto Teachers SC FC Nakatsu 2:0 Not in squad
1 4/3/21 Kumamoto Teachers SC Kawasoe Club 6:2 45'
2 4/4/21 Kumamoto Teachers SC NIFS Kanoya FC 2:1 90'
4 4/25/21 Kumamoto Teachers SC Kaiho Bank SC 2:0 90'
6 5/16/21 Kumamoto Teachers SC J-Lease FC 3:0 90'
7 5/30/21 Kumamoto Teachers SC Saga LIXIL FC 2:4 90'
8 6/6/21 Kumamoto Teachers SC Veroskronos Tsuno 2:5 90'
9 6/13/21 Kumamoto Teachers SC Okinawa SV 4:0 90'
10 6/19/21 Kumamoto Teachers SC FC Nakatsu 4:1 90'
11 6/20/21 Kumamoto Teachers SC Kyushu Mitsubishi SC 2:3 1 90'
12 7/3/21 Kumamoto Teachers SC Kawasoe Club 2:1 90'
13 7/4/21 Kumamoto Teachers SC NIFS Kanoya FC 0:1 90'
15 7/18/21 Kumamoto Teachers SC Kaiho Bank SC 2:3 1 90'
17 8/22/21 Kumamoto Teachers SC J-Lease FC 0:3 54' 90'
19 9/5/21 Kumamoto Teachers SC Veroskronos Tsuno 8:1 90'
20 9/12/21 Kumamoto Teachers SC Okinawa SV 0:1 63' 90'
21 9/18/21 Kumamoto Teachers SC FC Nakatsu 6:0 1 90'
22 9/19/21 Kumamoto Teachers SC Kyushu Mitsubishi SC 1:2 90'
18 10/3/21 Kumamoto Teachers SC Saga LIXIL FC 1:4 90'
1 3/19/22 Kumamoto Teachers SC NIFS Kanoya FC 1:0 90'
2 3/20/22 Kumamoto Teachers SC J-Lease FC 0:3 90'
3 3/27/22 Kumamoto Teachers SC Veroskronos Tsuno 7:1 90'
4 4/3/22 Kumamoto Teachers SC Okinawa SV 0:2 90'
5 4/10/22 Kumamoto Teachers SC Nippon Steel Oita 0:2 90'
7 5/1/22 Kumamoto Teachers SC Nobeoka Agata 0:3 90'
8 5/15/22 Kumamoto Teachers SC Kawasoe Club 0:1 57' 90'
9 5/29/22 Kumamoto Teachers SC Kaiho Bank SC 5:1 90'
10 6/11/22 Kumamoto Teachers SC KMG Holdings FC 1:5 90'
11 6/12/22 Kumamoto Teachers SC Brew Kashima (Saga) 2:1 1 90'
12 6/25/22 Kumamoto Teachers SC NIFS Kanoya FC 0:3 90'
13 6/26/22 Kumamoto Teachers SC J-Lease FC 6:0 90'
14 7/3/22 Kumamoto Teachers SC Veroskronos Tsuno 0:5 65' 90'
15 7/10/22 Kumamoto Teachers SC Okinawa SV 7:0 90'
18 8/14/22 Kumamoto Teachers SC Nobeoka Agata 12:0 90'
16 8/21/22 Kumamoto Teachers SC Nippon Steel Oita 0:0 90'
20 9/4/22 Kumamoto Teachers SC Kaiho Bank SC 2:0 90'
19 9/11/22 Kumamoto Teachers SC Kawasoe Club 1:0 90'
21 9/17/22 Kumamoto Teachers SC KMG Holdings FC 1:3 90'
22 9/18/22 Kumamoto Teachers SC Brew Kashima (Saga) 2:6 1 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played