Carlos Cantarero

Without Club
Without Club Last position: Manager Puerto Rico Date left: May 30, 2018
  • Date of birth/Age: Nov 4, 1961 (62)
  • Place of birth: Spain Madrid
  • Citizenship: Spain Spain
  • Avg. term as coach : 0.91 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Puerto Rico16/17 (Jul 29, 2016)17/18 (May 30, 2018)16/17 (Jul 29, 2016) /
17/18 (May 30, 2018)
670 Days5014340.60 : 2.200.205 / 0.20
Chorrillo FC14/15 (Jul 1, 2014)14/15 14/15 (Jul 1, 2014) /
14/15
3616 Days-----0.00 : 0.000.00-
CD Plaza Amador12/13 12/13 12/13 /
12/13
0 Days-----0.00 : 0.000.00-
CD Victoria La Ceiba11/12 (Jul 1, 2011)11/12 (Jan 23, 2012)11/12 (Jul 1, 2011) /
11/12 (Jan 23, 2012)
206 Days-----0.00 : 0.000.00-
Juventud Retalteca09/10 (Feb 20, 2010)10/11 (Dec 31, 2010)09/10 (Feb 20, 2010) /
10/11 (Dec 31, 2010)
314 Days35141110371.26 : 0.971.5135 / 1.51
Alianza FC08/09 (Mar 4, 2009)08/09 (Jun 30, 2009)08/09 (Mar 4, 2009) /
08/09 (Jun 30, 2009)
118 Days-----0.00 : 0.000.00-
Huracán Valencia U1908/09 (Jul 1, 2008)08/09 (Jan 1, 2009)08/09 (Jul 1, 2008) /
08/09 (Jan 1, 2009)
184 Days-----0.00 : 0.000.00-
Chorrillo FC06/07 07/08 06/07 /
07/08
0 Days-----0.00 : 0.000.00-
Cultural Leonesa04/05 (Jul 1, 2004)04/05 (Feb 15, 2005)04/05 (Jul 1, 2004) /
04/05 (Feb 15, 2005)
229 Days3012210.00 : 1.330.333 / 0.33
Elche CF03/04 (Jul 1, 2003)03/04 (Dec 15, 2003)03/04 (Jul 1, 2003) /
03/04 (Dec 15, 2003)
167 Days3111231.33 : 1.001.333 / 1.33
Levante UD01/02 (Feb 8, 2002)02/03 (May 18, 2003)01/02 (Feb 8, 2002) /
02/03 (May 18, 2003)
464 Days11344391.27 : 1.181.1811 / 1.18
Atlético de Madrid B01/02 (Jul 1, 2001)01/02 (Feb 8, 2002)01/02 (Jul 1, 2001) /
01/02 (Feb 8, 2002)
222 Days-----0.00 : 0.000.00-
Atlético de Madrid00/01 (Apr 29, 2001)00/01 (Jun 30, 2001)00/01 (Apr 29, 2001) /
00/01 (Jun 30, 2001)
62 Days9711231.22 : 0.442.449 / 2.44
Atlético de Madrid B00/01 (Jan 1, 2001)00/01 (Apr 29, 2001)00/01 (Jan 1, 2001) /
00/01 (Apr 29, 2001)
118 Days1100143.00 : 1.003.001 / 3.00
CD Lugo99/00 (Jan 18, 2000)99/00 (Jun 30, 2000)99/00 (Jan 18, 2000) /
99/00 (Jun 30, 2000)
164 Days1010100.00 : 0.001.001 / 1.00
UD San Sebastián de los Reyes95/96 (Jul 1, 1995)98/99 (Apr 13, 1999)95/96 (Jul 1, 1995) /
98/99 (Apr 13, 1999)
1382 Days210161.00 : 1.001.502 / 1.50