Bréiner Castillo

Retired
Retired
Last club: Atlético Huila Retired since: Jan 1, 2019
Bréiner Castillo
  • Date of birth/Age: May 5, 1978 (46)
  • Place of birth: Colombia Barbacoas
  • Citizenship: Colombia Colombia
  • Height: 1,86 m
  • Position: Goalkeeper
10136.png
Goalkeeping Coach Club: Leones FC
deadline-day banner

Detailed stats of Bréiner Castillo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   122-9 / - / -1423510.877'
20182-- / - / -31122'
201718-1 / - / -2541.620'
201614-1 / - / -1631.215'
201519-3 / - / -11111.710'
201418-- / - / -1671.620'
201217-2 / - / -2221.530'
201116-- / - / -2741.440'
201018-2 / - / -2231.620'
Matchday Date Venue For Opponent Result Pos.            
1 2/1/10 Deportes Tolima Deportivo Cali 3:1 90'
2 2/7/10 Deportes Tolima Deportes Quindío 0:3 44' 90'
3 2/14/10 Deportes Tolima Junior FC 2:2 90'
4 2/18/10 Deportes Tolima Cúcuta Deportivo 1:0 90 + 2' 90'
6 2/28/10 Deportes Tolima Boyacá Chicó FC 1:1 90'
7 3/4/10 Deportes Tolima CD Atlético Huila 1:0 90'
8 3/6/10 Deportes Tolima Independiente Santa Fe 3:2 90'
9 3/20/10 Deportes Tolima CD Atlético Huila 1:3 90'
5 3/25/10 Deportes Tolima Once Caldas 1:1 90'
10 3/28/10 Deportes Tolima CD América de Cali 2:1 90'
11 4/4/10 Deportes Tolima Internacional de Palmira 1:5 90'
12 4/8/10 Deportes Tolima CD Real Cartagena 3:1 90'
13 4/11/10 Deportes Tolima Envigado FC 2:3 90'
14 4/18/10 Deportes Tolima Deportivo Pereira 1:0 90'
15 4/25/10 Deportes Tolima CD La Equidad Seguros SA 4:3 90'
16 5/2/10 Deportes Tolima Independiente Medellín 1:1 90'
17 5/9/10 Deportes Tolima Millonarios FC 2:1 90'
18 5/16/10 Deportes Tolima Atlético Nacional 1:0 90'
1 2/6/11 Independiente Medellín Itagüí Ditaires 2:1 90'
2 2/13/11 Independiente Medellín Boyacá Chicó FC 1:0 90'
3 2/20/11 Independiente Medellín Deportivo Cali 0:2 90'
4 2/27/11 Independiente Medellín Millonarios FC 3:3 90'
5 3/6/11 Independiente Medellín CD Real Cartagena 2:0 90'
6 3/13/11 Independiente Medellín Deportes Tolima 3:1 90'
7 3/19/11 Independiente Medellín Deportes Quindío 2:1 90'
8 3/27/11 Independiente Medellín Deportivo Pereira 2:2 Not in squad
9 4/2/11 Independiente Medellín Atlético Nacional 2:3 90'
10 4/6/11 Independiente Medellín Atlético Nacional 1:0 90'
11 4/10/11 Independiente Medellín Envigado FC 1:2 90'
12 4/16/11 Independiente Medellín CD La Equidad Seguros SA 5:0 90'
13 4/24/11 Independiente Medellín CD América de Cali 1:0 90'
14 5/1/11 Independiente Medellín Independiente Santa Fe 1:0 90'
15 5/8/11 Independiente Medellín Junior FC 0:0 90'
16 5/11/11 Independiente Medellín CD Atlético Huila 2:0 90'
17 5/15/11 Independiente Medellín Cúcuta Deportivo 2:3 90'
18 5/22/11 Independiente Medellín Once Caldas 1:0 Not in squad
1 1/29/12 Independiente Medellín Asociación Deportivo Pasto 0:0 42' 90'
2 2/5/12 Independiente Medellín Envigado FC 2:2 90'
3 2/11/12 Independiente Medellín Boyacá Patriotas FC 2:1 90'
4 2/19/12 Independiente Medellín Independiente Santa Fe 1:1 90'
5 2/25/12 Independiente Medellín CD Atlético Huila 1:0 90'
6 3/5/12 Independiente Medellín CD La Equidad Seguros SA 0:1 90'
7 3/12/12 Independiente Medellín Atlético Nacional 1:2 GK 90'
8 3/18/12 Independiente Medellín Once Caldas 2:1 90'
9 3/26/12 Independiente Medellín Atlético Nacional 1:0 GK 90'
10 3/31/12 Independiente Medellín CD Real Cartagena 3:2 GK 90'
11 4/9/12 Independiente Medellín Deportivo Cali 0:1 GK 90'
12 4/14/12 Independiente Medellín Itagüí Ditaires 1:1 90'
13 4/22/12 Independiente Medellín Boyacá Chicó FC 0:3 GK 90'
14 4/29/12 Independiente Medellín Millonarios FC 2:1 90'
15 5/6/12 Independiente Medellín Deportes Tolima 0:1 GK 90'
16 5/13/12 Independiente Medellín Cúcuta Deportivo 1:2 GK 77' 90'
17 5/21/12 Independiente Medellín Junior FC 1:0 90'
18 5/26/12 Independiente Medellín Deportes Quindío 2:2 Not in squad
1 1/27/14 Boyacá Chicó FC Deportivo Cali 2:1 90'
2 2/1/14 Boyacá Chicó FC Alianza FC 1:2 90'
3 2/7/14 Boyacá Chicó FC Millonarios FC 1:0 90'
4 2/10/14 Boyacá Chicó FC Deportes Tolima 1:0 90'
5 2/15/14 Boyacá Chicó FC Envigado FC 2:0 90'
6 2/19/14 Boyacá Chicó FC CD La Equidad Seguros SA 1:0 90'
7 2/23/14 Boyacá Chicó FC Uniautónoma FC (2010 - 2015) 3:2 90'
8 2/26/14 Boyacá Chicó FC Atlético Nacional 1:2 90'
9 3/1/14 Boyacá Chicó FC Boyacá Patriotas FC 2:1 90'
10 3/12/14 Boyacá Chicó FC Asociación Deportivo Pasto 0:0 90'
11 3/15/14 Boyacá Chicó FC Once Caldas 1:1 90'
12 3/22/14 Boyacá Chicó FC Independiente Santa Fe 0:0 90'
13 3/29/14 Boyacá Chicó FC CD Atlético Huila 1:0 90'
14 4/3/14 Boyacá Chicó FC Junior FC 2:1 90'
15 4/7/14 Boyacá Chicó FC Rionegro Águilas 0:1 90'
16 4/10/14 Boyacá Chicó FC Fortaleza FC 0:0 90'
17 4/12/14 Boyacá Chicó FC Boyacá Patriotas FC 3:0 90'
18 4/20/14 Boyacá Chicó FC Independiente Medellín 2:1 90'
1 1/31/15 Envigado FC Internacional de Palmira 1:1 GK 36' 90'
2 2/9/15 Envigado FC Deportes Tolima 1:0 GK 90'
3 2/12/15 Envigado FC CD La Equidad Seguros SA 0:1 90'
4 2/14/15 Envigado FC Atlético Nacional 1:2 90'
5 2/21/15 Envigado FC Uniautónoma FC (2010 - 2015) 2:0 90'
6 2/25/15 Envigado FC Boyacá Chicó FC 1:1 90'
7 3/1/15 Envigado FC Junior FC 0:0 90'
8 3/7/15 Envigado FC Rionegro Águilas 1:0 90'
9 3/11/15 Envigado FC Asociación Deportivo Pasto 2:1 GK 90'
10 3/14/15 Envigado FC Jaguares de Córdoba 2:1 GK 90'
11 3/22/15 Envigado FC Jaguares de Córdoba 2:0 GK 90'
12 3/29/15 Envigado FC CD Atlético Huila 2:1 GK 90'
13 4/5/15 Envigado FC Deportivo Cali 0:2 GK 85' 90'
14 4/10/15 Envigado FC Once Caldas 2:1 GK 90'
15 4/13/15 Envigado FC Cúcuta Deportivo 0:0 90'
16 4/18/15 Envigado FC Alianza FC 1:2 90'
17 4/27/15 Envigado FC Millonarios FC 0:0 90'
18 5/2/15 Envigado FC Independiente Santa Fe 0:0 90'
19 5/11/15 Envigado FC Boyacá Patriotas FC 0:1 45' 90'
20 5/17/15 Envigado FC Independiente Medellín 0:2 Not in squad
1 1/31/16 Envigado FC CD La Equidad Seguros SA 0:0 90'
2 2/6/16 Envigado FC CD Atlético Huila 1:0 90'
3 2/14/16 Envigado FC Independiente Medellín 0:1 GK  90'
4 2/18/16 Envigado FC Boyacá Patriotas FC 2:1 90'
5 2/21/16 Envigado FC Independiente Santa Fe 2:1 GK  81' 90'
6 2/25/16 Envigado FC Asociación Deportivo Pasto 2:2 90'
7 2/28/16 Envigado FC Alianza FC 0:1 90'
8 3/5/16 Envigado FC Jaguares de Córdoba 1:0 90'
9 3/12/16 Envigado FC Rionegro Águilas 2:3 45'
10 3/19/16 Envigado FC Rionegro Águilas 1:1 90'
11 4/2/16 Envigado FC Deportes Tolima 2:1 90'
12 4/10/16 Envigado FC Fortaleza CEIF 4:0 90'
13 4/16/16 Envigado FC Atlético Nacional 3:2 90'
14 4/22/16 Envigado FC Once Caldas 0:1 GK 90'
15 4/26/16 Envigado FC Boyacá Chicó FC 1:1 on the bench
16 4/30/16 Envigado FC Millonarios FC 2:0 on the bench
17 5/8/16 Envigado FC Atlético Bucaramanga 0:1 on the bench
18 5/14/16 Envigado FC Junior FC 1:1 on the bench
19 5/21/16 Envigado FC Deportivo Cali 0:0 on the bench
20 5/28/16 Envigado FC Internacional de Palmira 1:1 on the bench
1 2/5/17 CD Atlético Huila Boyacá Patriotas FC 1:1 90'
2 2/8/17 CD Atlético Huila Deportivo Cali 4:0 90'
3 2/11/17 CD Atlético Huila Independiente Medellín 2:1 GK 90'
4 2/18/17 CD Atlético Huila Independiente Santa Fe 1:0 90'
5 2/22/17 CD Atlético Huila Atlético Bucaramanga 0:1 90'
8 3/5/17 CD Atlético Huila Junior FC 3:3 90'
9 3/11/17 CD Atlético Huila CD La Equidad Seguros SA 0:2 90'
10 3/19/17 CD Atlético Huila Deportes Tolima 2:0 90'
7 3/25/17 CD Atlético Huila Deportes Tolima 1:0 Not in squad
11 4/2/17 CD Atlético Huila Jaguares de Córdoba 0:0 90'
6 4/6/17 CD Atlético Huila Rionegro Águilas 1:0 90'
12 4/9/17 CD Atlético Huila CD América de Cali 2:0 90'
13 4/16/17 CD Atlético Huila Alianza FC 0:1 90'
14 4/23/17 CD Atlético Huila Atlético Nacional 0:1 GK 90'
15 4/30/17 CD Atlético Huila Millonarios FC 2:0 90'
16 5/6/17 CD Atlético Huila Envigado FC 2:0 72' 90'
17 5/9/17 CD Atlético Huila Asociación Deportivo Pasto 0:1 90'
18 5/12/17 CD Atlético Huila Once Caldas 2:1 GK 90'
19 5/20/17 CD Atlético Huila Internacional de Palmira 2:3 90'
20 5/28/17 CD Atlético Huila Tigres FC 0:1 on the bench
1 2/3/18 CD Atlético Huila Independiente Medellín 3:0 GK 90'
2 2/10/18 CD Atlético Huila Deportivo Cali 1:0 GK 32'
3 2/14/18 CD Atlético Huila Rionegro Águilas 0:0 Not in squad
4 2/19/18 CD Atlético Huila Junior FC 1:0 Not in squad
5 2/25/18 CD Atlético Huila Once Caldas 1:0 Not in squad
6 3/4/18 CD Atlético Huila CD La Equidad Seguros SA 3:1 Not in squad
7 3/7/18 CD Atlético Huila Leones FC 0:0 Not in squad
9 3/18/18 CD Atlético Huila Independiente Santa Fe 0:1 Not in squad
10 3/26/18 CD Atlético Huila Boyacá Patriotas FC 2:0 Not in squad
11 3/29/18 CD Atlético Huila Atlético Nacional 1:0 Not in squad
12 4/1/18 CD Atlético Huila CD América de Cali 4:0 Not in squad
8 4/5/18 CD Atlético Huila Deportes Tolima 0:0 Not in squad
13 4/8/18 CD Atlético Huila Alianza FC 2:1 Not in squad
15 4/15/18 CD Atlético Huila Atlético Bucaramanga 0:1 Not in squad
16 4/18/18 CD Atlético Huila Asociación Deportivo Pasto 2:0 Not in squad
17 4/22/18 CD Atlético Huila Envigado FC 0:3 Not in squad
14 4/26/18 CD Atlético Huila Jaguares de Córdoba 1:2 Not in squad
18 4/29/18 CD Atlético Huila Millonarios FC 1:0 Not in squad
19 5/6/18 CD Atlético Huila Boyacá Chicó FC 0:1 Not in squad
Squad: 129, Starting eleven: 122, Substituted in: 0, On the bench: 7, Suspended: 0, Injured: 0

Positions played

23

Positions played

Played as...  
23

National team career

# National team Debut  
Colombia
- Colombia - 4 -
Go to national player profile