Bahri Kaya

Without Club
Without Club Last position: Manager Beyoglu Yeni Carsi FK Date left: Mar 8, 2023
  • Date of birth/Age: Jun 10, 1957 (66)
  • Place of birth: Türkiye Trabzon
  • Citizenship: Türkiye Türkiye
  • Avg. term as coach : 0.67 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Beyoglu Yeni Carsi FK22/23 (Oct 12, 2022)22/23 (Mar 8, 2023)22/23 (Oct 12, 2022) /
22/23 (Mar 8, 2023)
147 Days16736291.75 : 1.131.5016 / 1.50
Fethiyespor20/21 (Mar 2, 2021)20/21 (Apr 16, 2021)20/21 (Mar 2, 2021) /
20/21 (Apr 16, 2021)
45 Days7214191.00 : 1.291.007 / 1.00
Corum FK20/21 (Aug 26, 2020)20/21 (Oct 30, 2020)20/21 (Aug 26, 2020) /
20/21 (Oct 30, 2020)
65 Days6213221.50 : 1.671.176 / 1.17
Yeni Corumspor18/19 (Mar 21, 2019)19/20 (Feb 21, 2020)18/19 (Mar 21, 2019) /
19/20 (Feb 21, 2020)
337 Days3415514411.41 : 1.241.4734 / 1.47
Utas Usakspor18/19 (Dec 13, 2018)18/19 (Feb 25, 2019)18/19 (Dec 13, 2018) /
18/19 (Feb 25, 2019)
74 Days7133191.43 : 1.290.867 / 0.86
Sariyer16/17 (Jan 10, 2017)17/18 (Feb 15, 2018)16/17 (Jan 10, 2017) /
17/18 (Feb 15, 2018)
401 Days4119715351.46 : 1.101.5641 / 1.56
Sariyer14/15 (Oct 29, 2014)14/15 (Jun 30, 2015)14/15 (Oct 29, 2014) /
14/15 (Jun 30, 2015)
244 Days3213712291.44 : 1.471.4432 / 1.44
Sanliurfaspor12/13 (Sep 21, 2012)12/13 (Mar 6, 2013)12/13 (Sep 21, 2012) /
12/13 (Mar 6, 2013)
166 Days23878281.13 : 1.221.3523 / 1.35
Boluspor11/12 (Mar 2, 2012)11/12 (Jun 30, 2012)11/12 (Mar 2, 2012) /
11/12 (Jun 30, 2012)
120 Days1100141.00 : 0.003.001 / 3.00
Giresunspor10/11 (Oct 15, 2010)11/12 (Feb 16, 2012)10/11 (Oct 15, 2010) /
11/12 (Feb 16, 2012)
489 Days3891415400.87 : 1.111.0838 / 1.08
Gebzespor09/10 (Jan 30, 2010)10/11 (Oct 15, 2010)09/10 (Jan 30, 2010) /
10/11 (Oct 15, 2010)
258 Days-----0.00 : 0.000.00-
Orduspor07/08 (Nov 15, 2007)07/08 (Jan 17, 2008)07/08 (Nov 15, 2007) /
07/08 (Jan 17, 2008)
63 Days-----0.00 : 0.000.00-
Diyarbakirspor06/07 (Nov 9, 2006)06/07 (Jun 30, 2007)06/07 (Nov 9, 2006) /
06/07 (Jun 30, 2007)
233 Days5122191.00 : 1.401.005 / 1.00
Etimesgut Sekerspor05/06 (Aug 31, 2005)06/07 (Nov 9, 2006)05/06 (Aug 31, 2005) /
06/07 (Nov 9, 2006)
435 Days1001141.00 : 4.000.001 / 0.00
Kocaelispor04/05 (Oct 15, 2004)04/05 (Jun 30, 2005)04/05 (Oct 15, 2004) /
04/05 (Jun 30, 2005)
258 Days2101171.50 : 0.501.502 / 1.50
Adanaspor01/02 (Feb 19, 2002)02/03 (Feb 20, 2003)01/02 (Feb 19, 2002) /
02/03 (Feb 20, 2003)
366 Days224711340.95 : 1.640.8622 / 0.86
Yimpas Yozgatspor01/02 (Jul 2, 2001)01/02 (Nov 29, 2001)01/02 (Jul 2, 2001) /
01/02 (Nov 29, 2001)
150 Days13337231.15 : 1.850.9213 / 0.92
Diyarbakirspor00/01 (Aug 9, 2000)00/01 (Jan 22, 2001)00/01 (Aug 9, 2000) /
00/01 (Jan 22, 2001)
166 Days2101151.50 : 1.001.502 / 1.50
Agrispor99/00 (Jul 7, 1999)99/00 (Jun 30, 2000)99/00 (Jul 7, 1999) /
99/00 (Jun 30, 2000)
359 Days-----0.00 : 0.000.00-
Gaziosmanpasa97/98 (Jun 3, 1998)98/99 (Jun 30, 1999)97/98 (Jun 3, 1998) /
98/99 (Jun 30, 1999)
392 Days-----0.00 : 0.000.00-
Giresunspor96/97 (Apr 9, 1997)97/98 (Mar 26, 1998)96/97 (Apr 9, 1997) /
97/98 (Mar 26, 1998)
351 Days210172.50 : 1.501.502 / 1.50
Zeytinburnuspor95/96 (Feb 6, 1996)96/97 (Oct 8, 1996)95/96 (Feb 6, 1996) /
96/97 (Oct 8, 1996)
245 Days8017220.63 : 2.630.138 / 0.13
Zeytinburnuspor95/96 (Jul 15, 1995)95/96 (Feb 6, 1996)95/96 (Jul 15, 1995) /
95/96 (Feb 6, 1996)
206 Days-----0.00 : 0.000.00-
Assistant Manager of: Erdem Tugal (1 Game)
Kücükköyspor92/93 (Nov 17, 1992)92/93 (Jun 30, 1993)92/93 (Nov 17, 1992) /
92/93 (Jun 30, 1993)
225 Days-----0.00 : 0.000.00-