Adnan Şentürk

Without Club
Without Club Last position: Manager Düzcespor Date left: Oct 12, 2023
  • Date of birth/Age: Dec 19, 1958 (65)
  • Place of birth: Türkiye Trabzon
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.69 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Düzcespor23/24 (Aug 1, 2023)23/24 (Oct 12, 2023)23/24 (Aug 1, 2023) /
23/24 (Oct 12, 2023)
72 Days7313221.14 : 1.431.437 / 1.43
Hacettepe Spor20/21 (Jan 21, 2021)20/21 (Apr 29, 2021)20/21 (Jan 21, 2021) /
20/21 (Apr 29, 2021)
98 Days16448210.88 : 1.311.0016 / 1.00
Cankaya FK19/20 (Jan 21, 2020)19/20 (Aug 3, 2020)19/20 (Jan 21, 2020) /
19/20 (Aug 3, 2020)
195 Days9324221.44 : 1.441.229 / 1.22
Etimesgut Belediyespor18/19 (Sep 20, 2018)19/20 (Oct 29, 2019)18/19 (Sep 20, 2018) /
19/20 (Oct 29, 2019)
404 Days46201214371.28 : 1.091.5746 / 1.57
Ankara Demirspor17/18 (Aug 24, 2017)17/18 (Feb 15, 2018)17/18 (Aug 24, 2017) /
17/18 (Feb 15, 2018)
175 Days271368251.63 : 1.371.6727 / 1.67
Batman Petrolspor12/13 (Dec 19, 2012)13/14 (Nov 14, 2013)12/13 (Dec 19, 2012) /
13/14 (Nov 14, 2013)
330 Days3319014381.55 : 1.061.7333 / 1.73
Türk Telekomspor10/11 (Aug 27, 2010)10/11 (Feb 28, 2011)10/11 (Aug 27, 2010) /
10/11 (Feb 28, 2011)
185 Days277128311.11 : 1.221.2227 / 1.22
Etimesgut Sekerspor08/09 (Sep 19, 2008)09/10 (Jun 30, 2010)08/09 (Sep 19, 2008) /
09/10 (Jun 30, 2010)
649 Days-----0.00 : 0.000.00-
Elazigspor07/08 (Feb 22, 2008)07/08 (Apr 8, 2008)07/08 (Feb 22, 2008) /
07/08 (Apr 8, 2008)
46 Days-----0.00 : 0.000.00-
Etimesgut Sekerspor06/07 (Apr 12, 2007)07/08 (Aug 17, 2007)06/07 (Apr 12, 2007) /
07/08 (Aug 17, 2007)
127 Days-----0.00 : 0.000.00-
Elazigspor05/06 (Jan 19, 2006)05/06 (Jun 30, 2006)05/06 (Jan 19, 2006) /
05/06 (Jun 30, 2006)
162 Days1010141.00 : 1.001.001 / 1.00
MKE Ankaragücü05/06 (Jul 25, 2005)05/06 (Sep 21, 2005)05/06 (Jul 25, 2005) /
05/06 (Sep 21, 2005)
58 Days6123231.17 : 1.330.836 / 0.83
MKE Ankaragücü03/04 (Aug 6, 2003)04/05 (Jun 30, 2005)03/04 (Aug 6, 2003) /
04/05 (Jun 30, 2005)
694 Days-----0.00 : 0.000.00-
MKE Ankaragücü U2101/02 (Aug 1, 2001)02/03 (Jun 30, 2003)01/02 (Aug 1, 2001) /
02/03 (Jun 30, 2003)
698 Days-----0.00 : 0.000.00-
MKE Ankaragücü Youth00/01 (Jul 25, 2000)00/01 (Jun 30, 2001)00/01 (Jul 25, 2000) /
00/01 (Jun 30, 2001)
340 Days-----0.00 : 0.000.00-
MKE Ankaragücü Youth98/99 (Jun 30, 1998)99/00 (Jun 30, 2000)98/99 (Jun 30, 1998) /
99/00 (Jun 30, 2000)
731 Days-----0.00 : 0.000.00-