Adam Federici

Retired
Retired
Last club: Macarthur Most games for: Reading Retired since: Oct 23, 2021
  • Date of birth/Age: Jan 31, 1985 (39)
  • Place of birth: Australia Nowra
  • Citizenship: Australia Australia
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Adam Federici

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   186-3 / - / -3166716.884'
20/212-- / - / -21210'
20/2126-1 / - / -3672.340'
19/201-- / - / --190'
19/207-- / - / -101630'
19/202-- / - / -11180'
18/191-- / - / -1-90'
18/192-- / - / -4-180'
18/192-- / - / -31180'
16/171-- / - / -3-90'
16/172-1 / - / -31180'
16/172-- / - / -4-210'
15/166-- / - / -15-495'
15/163-- / - / -4-270'
15/163-- / - / -31300'
14/1543-1 / - / -62133.870'
14/155-- / - / -42480'
14/151-- / - / --190'
13/141-- / - / -1-90'
13/142-- / - / -2-180'
13/141-- / - / -6-90'
12/1321-- / - / -4031.890'
12/133-- / - / -31270'
12/132-- / - / -9-210'
12/131-- / - / --190'
11/1233-- / - / -41202.970'
11/121-- / - / -1-90'
10/112-- / - / -42180'
10/113-- / - / -369270'
09/103-- / - / -101279'
08/091-- / - / -2-90'
08/092-- / - / -3-210'
07/081-- / - / -3-90'
Matchday Date Venue For Opponent Result Pos.            
Group A 8/10/08 Australia Olympic Team Argentina Olympic Team 1:0 GK 74' 90'
Group A 8/13/08 Australia Olympic Team Ivory Coast Olympic Team 1:0 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 10/11/11 Australia Oman 3:0 GK 90'
Group B 9/3/15 Australia Bangladesh 5:0 GK 90'
Group B 9/8/15 Australia Tajikistan 0:3 GK 90'
Group B 10/8/15 Australia Jordan 2:0 GK 90'
Group B 11/12/15 Australia Kyrgyzstan 3:0 GK 90'
Group B 11/17/15 Australia Bangladesh 0:4 GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/7/10 Australia Poland 1:2 GK 90'
13 6/7/11 Australia Serbia 0:0 GK 90'
1 10/8/11 Australia Malaysia 5:0 GK 45'
4 10/14/14 Australia Qatar 1:0 GK 45'
12 3/30/15 Australia Macedonia 0:0 GK 61'
5 6/7/16 Australia Greece 1:2 GK 90'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Reading FC Stoke City 1:1 GK 90'
3 8/22/12 Reading FC Chelsea FC 4:2 GK 90'
9 10/27/12 Reading FC Fulham FC 3:3 on the bench
10 11/4/12 Reading FC Queens Park Rangers 1:1 on the bench
11 11/10/12 Reading FC Norwich City 0:0 GK 90'
12 11/17/12 Reading FC Everton FC 2:1 GK 90'
13 11/24/12 Reading FC Wigan Athletic 3:2 GK 90'
14 11/27/12 Reading FC Aston Villa 1:0 GK 90'
15 12/1/12 Reading FC Manchester United 3:4 GK 90'
16 12/8/12 Reading FC Southampton FC 1:0 GK 90'
2 12/11/12 Reading FC Sunderland AFC 3:0 GK 90'
17 12/17/12 Reading FC Arsenal FC 2:5 GK 90'
18 12/22/12 Reading FC Manchester City 1:0 GK 90'
19 12/26/12 Reading FC Swansea City 0:0 GK 90'
20 12/29/12 Reading FC West Ham United 1:0 GK 90'
21 1/1/13 Reading FC Tottenham Hotspur 3:1 GK 90'
22 1/12/13 Reading FC West Bromwich Albion 3:2 GK 90'
23 1/19/13 Reading FC Newcastle United 1:2 GK 90'
24 1/30/13 Reading FC Chelsea FC 2:2 GK 90'
25 2/2/13 Reading FC Sunderland AFC 2:1 GK 90'
26 2/9/13 Reading FC Stoke City 2:1 GK 90'
27 2/23/13 Reading FC Wigan Athletic 0:3 GK 90'
32 4/6/13 Reading FC Southampton FC 0:2 GK 90'
9 10/17/15 AFC Bournemouth Manchester City 5:1 GK 90'
11 11/1/15 AFC Bournemouth Southampton FC 2:0 GK 90'
12 11/7/15 AFC Bournemouth Newcastle United 0:1 GK 90'
13 11/21/15 AFC Bournemouth Swansea City 2:2 GK 90'
14 11/28/15 AFC Bournemouth Everton FC 3:3 GK 45'
38 5/17/16 AFC Bournemouth Manchester United 3:1 GK 90'
12 11/19/16 AFC Bournemouth Stoke City 0:1 GK 49' 90'
13 11/27/16 AFC Bournemouth Arsenal FC 3:1 GK 90'
Squad: 31, Starting eleven: 29, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 12/30/20 Macarthur FC Western Sydney Wanderers 0:1 GK 90'
2 1/3/21 Macarthur FC Central Coast Mariners 0:2 GK 90'
3 1/9/21 Macarthur FC Wellington Phoenix 1:1 GK 90'
4 1/17/21 Macarthur FC Newcastle United Jets 1:2 GK 85' 90'
6 1/30/21 Macarthur FC Sydney FC 0:3 GK 90'
13 2/6/21 Macarthur FC Western Sydney Wanderers 2:2 GK 90'
5 2/9/21 Macarthur FC Brisbane Roar 0:2 GK 90'
22 2/12/21 Macarthur FC Adelaide United 4:0 GK 90'
14 2/20/21 Macarthur FC Western United FC 4:1 GK 90'
18 2/28/21 Macarthur FC Sydney FC 0:1 GK 90'
11 3/8/21 Macarthur FC Central Coast Mariners 2:0 GK 90'
12 3/12/21 Macarthur FC Melbourne City FC 3:0 GK 90'
13 3/20/21 Macarthur FC Western United FC 2:1 GK 90'
14 3/28/21 Macarthur FC Wellington Phoenix 0:1 GK 90'
15 4/2/21 Macarthur FC Perth Glory 2:0 GK 90'
16 4/9/21 Macarthur FC Brisbane Roar 1:2 GK 90'
16 4/14/21 Macarthur FC Adelaide United 3:1 GK 90'
17 4/18/21 Macarthur FC Newcastle United Jets 2:2 GK 90'
18 4/24/21 Macarthur FC Melbourne City FC 1:1 GK 90'
19 5/1/21 Macarthur FC Perth Glory 0:0 GK 90'
20 5/6/21 Macarthur FC Melbourne Victory 1:2 GK 90'
21 5/14/21 Macarthur FC Melbourne Victory 3:1 GK 90'
22 5/23/21 Macarthur FC Perth Glory 1:1 GK 90'
23 5/27/21 Macarthur FC Central Coast Mariners 1:2 GK 90'
23 5/31/21 Macarthur FC Western United FC 1:2 GK 90'
24 6/4/21 Macarthur FC Wellington Phoenix 0:3 GK 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/21/10 Reading FC Nottingham Forest 1:1 GK 90'
24 12/28/10 Reading FC Hull City 1:1 GK 90'
46 5/7/11 Reading FC Derby County 2:1 GK 90'
14 10/29/11 Reading FC Crystal Palace 0:0 GK 90'
15 11/1/11 Reading FC Nottingham Forest 1:0 GK 90'
16 11/6/11 Reading FC Birmingham City 1:0 GK 90'
17 11/19/11 Reading FC Cardiff City 1:2 GK 90'
18 11/26/11 Reading FC Ipswich Town 2:3 GK 90'
19 11/29/11 Reading FC Peterborough United 3:2 GK 90'
20 12/3/11 Reading FC Blackpool FC 1:0 GK 90'
21 12/10/11 Reading FC West Ham United 3:0 GK 90'
22 12/17/11 Reading FC Leeds United 0:1 GK 90'
23 12/26/11 Reading FC Brighton & Hove Albion 3:0 GK 90'
24 12/31/11 Reading FC Ipswich Town 1:0 GK 90'
25 1/2/12 Reading FC Cardiff City 3:1 GK 90'
26 1/14/12 Reading FC Watford FC 1:2 GK 90'
27 1/21/12 Reading FC Hull City 0:1 GK 90'
28 1/28/12 Reading FC Bristol City 1:0 GK 90'
30 2/11/12 Reading FC Coventry City 2:0 GK 90'
31 2/14/12 Reading FC Derby County 0:1 GK 90'
32 2/17/12 Reading FC Burnley FC 1:0 GK 90'
33 2/25/12 Reading FC Middlesbrough FC 0:2 GK 90'
34 3/3/12 Reading FC Millwall FC 1:2 GK 90'
35 3/6/12 Reading FC Portsmouth FC 1:0 GK 90'
36 3/10/12 Reading FC Leicester City 3:1 GK 90'
29 3/13/12 Reading FC Doncaster Rovers 1:1 GK 90'
37 3/17/12 Reading FC Barnsley FC 0:4 GK 90'
38 3/20/12 Reading FC Peterborough United 3:1 GK 90'
39 3/24/12 Reading FC Blackpool FC 3:1 GK 90'
40 3/31/12 Reading FC West Ham United 2:4 GK 90'
41 4/6/12 Reading FC Leeds United 2:0 GK 90'
42 4/10/12 Reading FC Brighton & Hove Albion 0:1 GK 90'
43 4/13/12 Reading FC Southampton FC 1:3 GK 90'
44 4/17/12 Reading FC Nottingham Forest 1:0 GK 90'
45 4/21/12 Reading FC Crystal Palace 2:2 GK 90'
46 4/28/12 Reading FC Birmingham City 2:0 GK 90'
12 10/19/13 Reading FC Doncaster Rovers 4:1 GK 90'
13 10/26/13 Reading FC Millwall FC 1:1 GK 90'
1 8/9/14 Reading FC Wigan Athletic 2:2 GK 90'
2 8/16/14 Reading FC Ipswich Town 1:0 GK 90'
3 8/19/14 Reading FC Huddersfield Town 1:2 GK 90'
4 8/23/14 Reading FC Nottingham Forest 4:0 GK 90'
5 8/30/14 Reading FC Middlesbrough FC 0:1 GK 90'
6 9/13/14 Reading FC Fulham FC 3:0 GK 90'
7 9/16/14 Reading FC Millwall FC 3:2 GK 90'
9 9/28/14 Reading FC Wolverhampton Wanderers 3:3 GK 90'
10 10/1/14 Reading FC Leeds United 0:0 GK 90 + 3' 90'
11 10/4/14 Reading FC Brentford FC 3:1 GK 90'
12 10/18/14 Reading FC Derby County 0:3 GK 90'
13 10/21/14 Reading FC AFC Bournemouth 3:0 GK 90'
14 10/25/14 Reading FC Blackpool FC 3:0 GK 90'
15 11/1/14 Reading FC Blackburn Rovers 3:1 GK 90'
16 11/4/14 Reading FC Rotherham United 3:0 GK 90'
17 11/8/14 Reading FC Charlton Athletic 0:1 GK 90'
18 11/21/14 Reading FC Cardiff City 2:1 GK 90'
19 11/29/14 Reading FC Norwich City 1:2 GK 90'
20 12/6/14 Reading FC Bolton Wanderers 0:0 GK 90'
21 12/13/14 Reading FC Birmingham City 6:1 GK 90'
22 12/20/14 Reading FC Watford FC 0:1 GK 90'
23 12/26/14 Reading FC Brighton & Hove Albion 2:2 GK 90'
24 12/28/14 Reading FC Norwich City 2:1 GK 90'
25 1/10/15 Reading FC Middlesbrough FC 0:0 GK 90'
26 1/17/15 Reading FC Fulham FC 2:1 GK 90'
27 1/27/15 Reading FC Millwall FC 0:0 GK 90'
28 1/31/15 Reading FC Sheffield Wednesday 2:0 GK 90'
29 2/7/15 Reading FC Wolverhampton Wanderers 1:2 GK 90'
30 2/10/15 Reading FC Leeds United 0:2 GK 90'
31 2/17/15 Reading FC Wigan Athletic 0:1 GK 90'
32 2/21/15 Reading FC Ipswich Town 0:1 GK 90'
33 2/24/15 Reading FC Huddersfield Town 3:0 GK 90'
34 2/28/15 Reading FC Nottingham Forest 0:3 GK 90'
35 3/3/15 Reading FC Bolton Wanderers 1:1 GK 90'
36 3/10/15 Reading FC Brighton & Hove Albion 2:1 GK 90'
39 3/21/15 Reading FC Charlton Athletic 3:2 GK 90'
40 4/4/15 Reading FC Cardiff City 1:1 GK 90'
41 4/7/15 Reading FC Blackpool FC 1:1 GK 90'
42 4/11/15 Reading FC Blackburn Rovers 0:0 GK 90'
43 4/14/15 Reading FC AFC Bournemouth 0:1 GK 90'
38 4/22/15 Reading FC Birmingham City 0:1 GK 90'
45 4/25/15 Reading FC Brentford FC 0:2 GK 90'
46 5/2/15 Reading FC Derby County 0:3 GK 90'
43 4/19/19 Stoke City Middlesbrough FC 1:0 GK 90'
5 8/24/19 Stoke City Leeds United 0:3 GK 90'
6 8/31/19 Stoke City Birmingham City 2:1 GK 90'
10 10/1/19 Stoke City Huddersfield Town 0:1 GK 90'
11 10/5/19 Stoke City Swansea City 1:2 GK 90'
12 10/19/19 Stoke City Fulham FC 2:0 GK 90'
13 10/22/19 Stoke City Sheffield Wednesday 1:0 GK 90'
14 10/26/19 Stoke City Millwall FC 2:0 GK 90'
Squad: 89, Starting eleven: 89, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/08 Reading FC Tottenham Hotspur 2:2 GK 90'
Third Round 1/3/09 Reading FC Cardiff City 2:0 GK 90'
Third Round 1/2/10 Reading FC Liverpool FC 1:1 GK 69'
5th round deciders 2/24/10 Reading FC West Bromwich Albion 2:3 AET GK 120'
Quarter-Finals 3/7/10 Reading FC Aston Villa 2:4 GK 90'
Third Round 1/7/12 Reading FC Stevenage FC 0:1 GK 90'
Third Round 1/5/13 Reading FC Crawley Town 1:3 GK 90'
Fourth Round 1/26/13 Reading FC Sheffield United 4:0 GK 90'
Fifth Round 2/18/13 Reading FC Manchester United 2:1 GK 90'
Third Round 1/4/14 Reading FC Brighton & Hove Albion 1:0 GK 90'
Fourth Round 1/24/15 Reading FC Cardiff City 1:2 GK 90'
Fifth Round 2/14/15 Reading FC Derby County 1:2 GK 90'
Sixth Round 3/7/15 Reading FC Bradford City 0:0 GK 90'
6th round deciders 3/16/15 Reading FC Bradford City 3:0 GK 90'
Semi-Finals 4/18/15 Reading FC Arsenal FC 1:2 AET GK 120'
Third Round 1/9/16 AFC Bournemouth Birmingham City 1:2 GK 90'
Fourth Round 1/30/16 AFC Bournemouth Portsmouth FC 1:2 GK 90'
Fifth Round 2/20/16 AFC Bournemouth Everton FC 0:2 GK 90'
Third Round 1/7/17 AFC Bournemouth Millwall FC 3:0 GK 90'
Third Round 1/5/19 Stoke City Shrewsbury Town 1:1 GK 90'
Third Round Replay 1/15/19 Stoke City Shrewsbury Town 2:3 GK 90'
Squad: 21, Starting eleven: 21, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/26/08 Reading FC Luton Town 5:1 GK 90'
Third Round 9/23/08 Reading FC Stoke City 4:3 on pens GK 120'
Second Round 8/28/12 Reading FC Peterborough United 3:2 GK 90'
Round of 16 10/30/12 Reading FC Arsenal FC 5:7 AET GK 120'
Second Round 8/27/13 Reading FC Peterborough United 6:0 GK 90'
Second Round 8/26/14 Reading FC Scunthorpe United 0:1 GK 90'
Second Round 8/25/15 AFC Bournemouth Hartlepool United 0:4 GK 90'
Third Round 9/22/15 AFC Bournemouth Preston North End 4:5 on pens GK 120'
Fourth Round 10/28/15 AFC Bournemouth Liverpool FC 1:0 GK 90'
Second Round 8/24/16 AFC Bournemouth Morecambe FC 1:2 GK 90'
Third Round 9/20/16 AFC Bournemouth Preston North End 2:3 AET GK 120'
Second Round 8/28/18 Stoke City Huddersfield Town 2:0 GK 90'
Third Round 9/26/18 Stoke City Nottingham Forest 3:2 GK 90'
First Round 8/13/19 Stoke City Wigan Athletic 0:1 GK 90'
Third Round 9/24/19 Stoke City Crawley Town 6:4 on pens GK 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 2st leg 5/17/11 Reading FC Cardiff City 0:3 GK 90'
Final 5/30/11 Reading FC Swansea City 2:4 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
8 10/22/12 FC Reading U21 Norwich City U21 3:0 GK 90'
16 2/3/20 Stoke City U21 Reading FC U21 3:0 GK  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
quarter-finals deciders 6/12/21 Macarthur FC Central Coast Mariners 0:2 AET GK 120'
semi-finals deciders 6/20/21 Macarthur FC Melbourne City FC 2:0 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/15/05 Australia U20 Netherlands U20 0:3 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

188

Positions played

Played as...  
188